Gene targeting in vivo by adeno-associated virus vectors
2006-07-30 | PMID 16878127
Publication catalog
Browse 1,060,000 source-attributed publications. Article pages show available bibliographic context, indexed concepts and SPECTER2 related publications where supported by the source and graph. Missing metadata is not invented, and source retraction notices remain visible.
Semantic proximity supports literature exploration. It does not establish scientific or clinical evidence.
Page 10513 of 10600
2006-07-30 | PMID 16878127
2006-07-30 | PMID 16878132
2006-07-28 | PMID 16878173
2006-01-01 | PMID 16878189
2006-08-15 | PMID 16878294
Bulletin (Hospital for Joint Diseases (New York, N.Y.)) | 2006-01-01 | PMID 16878839
Flores Michael, Satish Sandesh G, Key Tim
Archives of pathology & laboratory medicine | 2006-08-01 | PMID 16879012
Chang Chung-Che Jeff
Genes: BCR, JAK2
2006-08-01 | PMID 16879024
2006-01-01 | PMID 16879054
2006-07-07 | PMID 16879188
European journal of neurology | 2006-08-01 | PMID 16879285
Sharma V, Ong Benjamin K C, Wong M C and 1 more
Animal genetics | 2006-08-01 | PMID 16879365
Kim J G, Nonneman D, Vallet J L and 2 more
Animal genetics | 2006-08-01 | PMID 16879366
Huson H J, Happ G M
Genes: PRNP
Animal genetics | 2006-08-01 | PMID 16879367
Lühken G, Brandt H R, Buschmann A and 2 more
Animal genetics | 2006-08-01 | PMID 16879370
Kim J H, Lim H T, Park E W and 6 more
Genes: ACADM
2006-08-01 | PMID 16879453
2006-08-01 | PMID 16879455
2006-07-11 | PMID 16879650
2006-07-04 | PMID 16879693
2006-07-31 | PMID 16879751
2006-08-02 | PMID 16879828
2006-07-18 | PMID 16879884
2006-08-02 | PMID 16879934
2006-08-02 | PMID 16879949
2006-08-02 | PMID 16879998
2006-08-02 | PMID 16880002
2006-06-01 | PMID 16880066
2006-09-01 | PMID 16880139
2006-09-01 | PMID 16880145
2006-09-01 | PMID 16880148
2006-08-02 | PMID 16880208
2006-07-31 | PMID 16880263
2006-08-02 | PMID 16880383
2006-08-01 | PMID 16880511
2006-08-01 | PMID 16880536
Nihon yakurigaku zasshi. Folia pharmacologica Japonica | 2006-06-01 | PMID 16880695
Ikeda Toshihiko
2006-07-18 | PMID 16880738
2006-08-01 | PMID 16880783
2006-08-01 | PMID 16880792
EMBO reports | 2006-08-01 | PMID 16880820
Hunter Philip
2006-08-01 | PMID 16880824
2006-07-31 | PMID 16881058
2006-08-01 | PMID 16881841
2006-08-01 | PMID 16881853
2005-06-28 | PMID 16881892
Maternal & child nutrition | 2005-07-01 | PMID 16881902
Delisle Hélène, Ghadirian Parviz, Shatenstein Bryna and 1 more
2006-07-31 | PMID 16881963
2006-07-31 | PMID 16881967
2006-07-31 | PMID 16881970
2006-07-01 | PMID 16882008
2006-03-09 | PMID 16882032
2006-06-08 | PMID 16882039
2006-05-08 | PMID 16882163
2006-03-30 | PMID 16882166
2006-05-08 | PMID 16882191
2006-06-30 | PMID 16882294
2006-05-12 | PMID 16882299
2006-07-13 | PMID 16882331
2006-08-01 | PMID 16882347
2006-01-01 | PMID 16882593
2006-08-02 | PMID 16882659
2006-08-01 | PMID 16882699
2006-08-01 | PMID 16882702
2006-08-02 | PMID 16882705
2006-08-02 | PMID 16882707
2006-08-02 | PMID 16882730
2006-08-01 | PMID 16882734
2006-08-01 | PMID 16882736
2006-08-01 | PMID 16882737
2006-08-02 | PMID 16882747
Pediatrics in review | 2006-08-01 | PMID 16882760
Kincaid Christine R, Nield Linda S, Hsieh David and 4 more
Pediatrics | 2006-08-01 | PMID 16882788
Lee Peter A, Houk Christopher P, Ahmed S Faisal and 1 more
Pediatrics | 2006-08-01 | PMID 16882833
Houk Christopher P, Hughes Ieuan A, Ahmed S Faisal and 1 more
Pediatrics | 2006-08-01 | PMID 16882839
Campbell Robert M, Berger Stuart
2006-08-02 | PMID 16882888
2006-08-02 | PMID 16882941
2006-08-02 | PMID 16882944
JAMA | 2006-08-02 | PMID 16882967
McClellan Jack M, Susser Ezra, King Mary-Claire
2006-08-02 | PMID 16882991
2006-08-02 | PMID 16883323
Revista de neurologia | 2000-01-01 | PMID 16883514
García-Oguiza A, Miralbés-Terraza S, Calvo-Martín M and 4 more
2006-08-02 | PMID 16884537
2006-07-27 | PMID 16884688
2006-08-02 | PMID 16884751
2006-08-02 | PMID 16884801
2006-08-02 | PMID 16884904
2006-08-02 | PMID 16885183
2006-07-28 | PMID 16885237
2006-08-01 | PMID 16885259
2006-08-01 | PMID 16885286
2006-08-01 | PMID 16885335
2006-08-01 | PMID 16885337
2006-08-01 | PMID 16885339
2006-08-01 | PMID 16885341
2006-08-01 | PMID 16885344
2006-08-01 | PMID 16885349
2006-08-01 | PMID 16885352
2006-08-01 | PMID 16885364
2006-08-01 | PMID 16885375
2006-08-01 | PMID 16885385