An accelerated senescence response to radiation in wild-type p53 glioblastoma multiforme cells
2006-07-01 | PMID 16871885
Publication catalog
Browse 1,060,000 source-attributed publications. Article pages show available bibliographic context, indexed concepts and SPECTER2 related publications where supported by the source and graph. Missing metadata is not invented, and source retraction notices remain visible.
Semantic proximity supports literature exploration. It does not establish scientific or clinical evidence.
Page 10512 of 10600
2006-07-01 | PMID 16871885
2006-07-01 | PMID 16871886
2006-07-11 | PMID 16872282
2006-07-11 | PMID 16872286
2006-06-09 | PMID 16872384
2006-07-10 | PMID 16872463
2006-07-27 | PMID 16872517
2006-06-19 | PMID 16872579
2006-05-09 | PMID 16872594
2006-07-27 | PMID 16872652
2006-07-27 | PMID 16872721
2006-07-27 | PMID 16872846
2006-07-27 | PMID 16872898
2006-06-11 | PMID 16872921
Chemistry & biology | 2006-07-01 | PMID 16873015
Wolfson Wendy
2006-07-01 | PMID 16873018
2006-07-01 | PMID 16873053
2006-07-01 | PMID 16873059
2006-07-01 | PMID 16873062
2006-07-27 | PMID 16873243
2006-07-27 | PMID 16873245
2006-07-27 | PMID 16873247
2006-07-27 | PMID 16873253
2006-07-26 | PMID 16873257
2006-07-27 | PMID 16873261
2006-07-27 | PMID 16873262
2006-07-27 | PMID 16873276
2006-07-27 | PMID 16873292
2006-07-28 | PMID 16873442
2006-07-15 | PMID 16873476
2006-07-15 | PMID 16873504
2006-07-27 | PMID 16873611
2006-07-28 | PMID 16873670
2006-07-28 | PMID 16873673
2006-07-28 | PMID 16873674
2006-07-28 | PMID 16873677
2006-07-27 | PMID 16873720
2006-07-28 | PMID 16873723
2006-07-28 | PMID 16873763
Diabetes care | 2006-08-01 | PMID 16873811
Retnakaran Ravi, Hanley Anthony J G, Zinman Bernard
2006-07-27 | PMID 16873884
The Indian journal of medical research | 2006-05-01 | PMID 16873903
Pandhi P
2005-01-01 | PMID 16873942
2006-07-14 | PMID 16873957
2006-07-14 | PMID 16873965
Endocrine journal | 2006-10-01 | PMID 16873988
Horikawa Yukio
2006-01-01 | PMID 16874005
2005-07-05 | PMID 16874022
2006-01-09 | PMID 16874030
2005-04-28 | PMID 16874035
2006-01-25 | PMID 16874041
2005-04-28 | PMID 16874045
2006-07-11 | PMID 16874053
2006-07-22 | PMID 16874057
2006-07-22 | PMID 16874061
2006-01-04 | PMID 16874069
2006-07-22 | PMID 16874070
2005-10-11 | PMID 16874072
2005-10-11 | PMID 16874076
2006-07-22 | PMID 16874080
2006-01-26 | PMID 16874083
2006-07-11 | PMID 16874089
2006-01-19 | PMID 16874090
2006-07-22 | PMID 16874111
MMWR. Morbidity and mortality weekly report | 2006-07-28 | PMID 16874293
2006-07-27 | PMID 16874298
2006-07-27 | PMID 16874302
2006-07-27 | PMID 16874310
2006-07-28 | PMID 16874361
2006-07-27 | PMID 16874753
2006-07-28 | PMID 16874839
2006-07-28 | PMID 16874842
2006-01-01 | PMID 16874945
Zhonghua zhong liu za zhi [Chinese journal of oncology] | 2006-03-01 | PMID 16875596
Wei Jia, Liu Bao-rui, Wang Ya-ping
2006-07-18 | PMID 16875674
2006-08-01 | PMID 16875737
2006-07-26 | PMID 16875885
2006-08-01 | PMID 16875937
2006-07-19 | PMID 16876122
2006-07-18 | PMID 16876126
2006-06-21 | PMID 16876389
2006-07-01 | PMID 16876668
2006-07-01 | PMID 16876700
2006-07-20 | PMID 16876788
2006-08-02 | PMID 16876856
2006-07-30 | PMID 16876862
2006-08-02 | PMID 16876884
2006-07-26 | PMID 16876969
2006-01-01 | PMID 16877300
2006-08-01 | PMID 16877342
2006-07-27 | PMID 16877372
2006-07-28 | PMID 16877401
2006-07-28 | PMID 16877421
2006-07-28 | PMID 16877500
2006-07-29 | PMID 16877544
2006-07-29 | PMID 16877545
The Veterinary record | 2006-07-29 | PMID 16877682
Alink F M, Robinson J J, Mylne M J A and 4 more
2006-07-28 | PMID 16877746
2006-01-01 | PMID 16877873
2006-07-28 | PMID 16877952