Absence of BLM leads to accumulation of chromosomal DNA breaks during both unperturbed and disrupted S phases
2004-06-14 | PMID 15197177
Publication catalog
Browse 1,060,000 source-attributed publications. Article pages show available bibliographic context, indexed concepts and SPECTER2 related publications where supported by the source and graph. Missing metadata is not invented, and source retraction notices remain visible.
Semantic proximity supports literature exploration. It does not establish scientific or clinical evidence.
Page 10311 of 10600
2004-06-14 | PMID 15197177
2004-06-14 | PMID 15197178
2004-06-15 | PMID 15197180
2004-06-14 | PMID 15197228
2004-06-15 | PMID 15197330
Nature reviews. Microbiology | 2004-07-01 | PMID 15197389
Verstrepen Kevin J, Reynolds Todd B, Fink Gerald R
2004-06-15 | PMID 15197391
2004-06-15 | PMID 15197394
2004-06-15 | PMID 15197397
2004-06-01 | PMID 15197469
2004-05-14 | PMID 15197611
2004-03-17 | PMID 15197699
Movement disorders : official journal of the Movement Disorder Society | 2004-06-01 | PMID 15197713
Paus Sebastian, Seeger Gert, Brecht Hans M and 5 more
2004-05-18 | PMID 15197739
2004-04-12 | PMID 15197783
2004-05-07 | PMID 15197802
Nihon rinsho. Japanese journal of clinical medicine | 2004-05-01 | PMID 15197968
Suzuki Misako, Ikeda Yasuo
2004-05-01 | PMID 15198123
2004-06-01 | PMID 15198355
2004-01-01 | PMID 15198478
2004-01-01 | PMID 15198646
2004-05-25 | PMID 15198686
Hereditas | 2004-01-01 | PMID 15198715
Bornet B, Branchard M
2004-05-12 | PMID 15198729
2004-04-14 | PMID 15198784
2004-06-01 | PMID 15198851
Chinese medical journal | 2004-06-01 | PMID 15198905
Wu Heng-fang, Yang Di, Wan Wen-hui and 4 more
2003-11-17 | PMID 15198913
2004-06-17 | PMID 15198948
2004-06-17 | PMID 15198956
2004-06-16 | PMID 15199129
2004-06-15 | PMID 15199138
2004-06-16 | PMID 15199139
2004-06-15 | PMID 15199161
2004-06-15 | PMID 15199216
2004-06-15 | PMID 15199222
2004-06-15 | PMID 15199388
2004-06-15 | PMID 15199409
2004-06-15 | PMID 15199411
2004-01-01 | PMID 15199543
2004-03-05 | PMID 15199952
2004-03-05 | PMID 15199956
2004-03-05 | PMID 15199960
2004-03-05 | PMID 15199969
Cell calcium | 2004-03-01 | PMID 15200141
Riccardi Daniela
2004-02-01 | PMID 15200155
2004-06-09 | PMID 15200416
2004-06-16 | PMID 15200509
Vox sanguinis | 2004-07-01 | PMID 15200606
Scott M L
Vox sanguinis | 2004-07-01 | PMID 15200607
Daniels G
Vox sanguinis | 2004-07-01 | PMID 15200614
Stroncek D
2004-06-16 | PMID 15200674
2004-06-16 | PMID 15200680
2004-05-01 | PMID 15200813
2004-05-01 | PMID 15200817
2004-05-01 | PMID 15200824
2004-05-01 | PMID 15200841
2004-04-01 | PMID 15200851
2004-04-01 | PMID 15200862
Zhonghua yi xue za zhi | 2004-05-17 | PMID 15200878
Fang Fu-de
2004-06-01 | PMID 15200954
2004-05-12 | PMID 15201033
2004-06-03 | PMID 15201055
2004-05-01 | PMID 15201161
2004-05-01 | PMID 15201162
2004-06-16 | PMID 15201219
2004-06-16 | PMID 15201367
2004-06-17 | PMID 15201862
2004-06-17 | PMID 15201866
2004-07-01 | PMID 15201986
2004-07-01 | PMID 15202000
2004-07-01 | PMID 15202003
Orvosi hetilap | 2004-05-16 | PMID 15202329
Fehér János, Lengyel Gabriella
Ugeskrift for laeger | 2004-05-10 | PMID 15202375
Matthiessen Mads Wichmann, Brynskov Jørn
2004-01-23 | PMID 15202512
2003-11-01 | PMID 15202519
2003-11-01 | PMID 15202521
2003-11-01 | PMID 15202524
2004-06-01 | PMID 15202995
2004-06-17 | PMID 15203092
2004-04-14 | PMID 15203206
2004-03-17 | PMID 15203213
2004-02-19 | PMID 15203281
2004-01-01 | PMID 15203878
2004-04-12 | PMID 15204684
2004-01-01 | PMID 15204685
2004-04-01 | PMID 15204707
2004-06-15 | PMID 15205312
2004-06-15 | PMID 15205317
2004-06-15 | PMID 15205319
2004-06-15 | PMID 15205321
2004-06-15 | PMID 15205329
2004-06-15 | PMID 15205336
2004-06-15 | PMID 15205348
2004-06-03 | PMID 15205401
2004-06-17 | PMID 15205414
2004-06-17 | PMID 15205423
2004-06-17 | PMID 15205432
2004-06-17 | PMID 15205447
2004-06-18 | PMID 15205454