Clinicopathologic and Pedigree Differences in Amsterdam I–Positive Hereditary Nonpolyposis Colorectal Cancer Families According to Tumor Microsatellite Instability Status
2007-01-17 | PMID 17228022
Publication catalog
Browse 1,060,000 source-attributed publications. Article pages show available bibliographic context, indexed concepts and SPECTER2 related publications where supported by the source and graph. Missing metadata is not invented, and source retraction notices remain visible.
Semantic proximity supports literature exploration. It does not establish scientific or clinical evidence.
Page 10557 of 10600
2007-01-17 | PMID 17228022
2007-01-01 | PMID 17228049
2005-12-30 | PMID 17228079
TreatmentUpdate | 2000-01-01 | PMID 17228402
AIDS clinical care | 2006-12-01 | PMID 17228445
Kaul Pamposh, Walmsley Sharon, Mulcahy Fiona
TreatmentUpdate | 2000-01-01 | PMID 17228454
The Journal of the Tennessee Dental Association | 2006-01-01 | PMID 17228532
Sain David R, Eastham Edward D
2006-11-01 | PMID 17228555
2006-10-24 | PMID 17228995
2006-12-01 | PMID 17229001
2006-12-01 | PMID 17229002
Journal of thrombosis and haemostasis : JTH | 2007-03-01 | PMID 17229045
Ariëns R A S
2007-01-08 | PMID 17229185
2006-11-03 | PMID 17229211
Zhonghua er ke za zhi = Chinese journal of pediatrics | 2006-10-01 | PMID 17229377
Zhou Qin, Li Guang-qian
2007-01-17 | PMID 17229472
2006-11-29 | PMID 17229496
2006-12-14 | PMID 17229557
2007-01-01 | PMID 17229651
2007-01-01 | PMID 17229652
2007-01-18 | PMID 17229691
2007-01-18 | PMID 17229694
2007-01-18 | PMID 17229711
Journal of neurology, neurosurgery, and psychiatry | 2007-02-01 | PMID 17229753
Wang X F, Guo Y J, Zhang B Y and 7 more
Genes: PRNP
2007-01-17 | PMID 17229755
2007-01-17 | PMID 17229764
2007-01-18 | PMID 17229819
2007-01-17 | PMID 17229832
2007-01-17 | PMID 17229834
2007-01-18 | PMID 17229856
2007-01-18 | PMID 17229859
2007-01-18 | PMID 17229868
2007-01-17 | PMID 17229889
2007-03-29 | PMID 17229940
2007-01-17 | PMID 17229957
2007-01-17 | PMID 17229974
Nature | 2007-01-18 | PMID 17230171
Willett Walter C, Blot William J, Colditz Graham A and 3 more
Nature | 2007-01-18 | PMID 17230172
Collins Francis S, Manolio Teri A
2007-01-17 | PMID 17230189
2007-01-18 | PMID 17230213
2007-01-18 | PMID 17230231
2007-01-17 | PMID 17230489
2007-01-17 | PMID 17230493
2007-01-17 | PMID 17230520
2007-01-17 | PMID 17230521
2007-01-18 | PMID 17230559
[Rinsho ketsueki] The Japanese journal of clinical hematology | 2006-12-01 | PMID 17233467
Matsuoka Masao
2007-01-22 | PMID 17233617
2006-12-11 | PMID 17233635
2006-11-14 | PMID 17233728
2007-01-19 | PMID 17233813
2007-01-19 | PMID 17233815
2006-12-08 | PMID 17233832
2007-01-17 | PMID 17233887
2007-01-18 | PMID 17233903
2007-01-19 | PMID 17233922
Molecular and biochemical parasitology | 2007-04-01 | PMID 17234278
Geldhof P, Clark D, Molloy C and 1 more
2007-01-18 | PMID 17234335
2007-01-17 | PMID 17234369
2007-01-01 | PMID 17234577
2007-01-17 | PMID 17234594
2007-01-18 | PMID 17234707
2007-01-19 | PMID 17234708
2007-01-18 | PMID 17234734
2007-01-18 | PMID 17234736
2007-01-18 | PMID 17234742
2007-01-18 | PMID 17234745
2007-01-18 | PMID 17234746
2007-01-15 | PMID 17234759
2007-01-15 | PMID 17234766
2007-01-15 | PMID 17234769
2007-01-15 | PMID 17234782
2007-01-15 | PMID 17234790
2006-12-01 | PMID 17234821
2007-02-01 | PMID 17234861
Genes & development | 2007-01-15 | PMID 17234880
Komili Suzanne, Roth Frederick P
2007-01-18 | PMID 17234914
Brain : a journal of neurology | 2007-02-01 | PMID 17235123
Low Nancy, Singleton Andrew
2007-01-11 | PMID 17235236
2007-01-18 | PMID 17235311
2007-01-18 | PMID 17235325
2007-01-19 | PMID 17235394
2007-01-01 | PMID 17235438
2007-01-18 | PMID 17235486
2007-01-18 | PMID 17235601
Human genetics | 2007-02-01 | PMID 17235623
Kadiyska T K, Bogdanova N
Genes: MLH1
2007-01-19 | PMID 17236129
2007-01-19 | PMID 17236133
2007-01-18 | PMID 17236170
2007-01-18 | PMID 17236181
2007-01-18 | PMID 17236182
International journal of cancer | 2007-04-15 | PMID 17236198
Ma Edmond S K, Wong Chris L P, Siu Diana and 1 more
Genes: EGFR
2006-12-16 | PMID 17236750
2007-01-23 | PMID 17236760
2007-01-15 | PMID 17237076
2007-01-19 | PMID 17237124
2007-01-20 | PMID 17237171
2007-01-20 | PMID 17237172
2007-01-01 | PMID 17237269
2007-01-01 | PMID 17237270