Unique features of TRIM5α among closely related human TRIM family members
2006-12-07 | PMID 17156811
Publication catalog
Browse 1,060,000 source-attributed publications. Article pages show available bibliographic context, indexed concepts and SPECTER2 related publications where supported by the source and graph. Missing metadata is not invented, and source retraction notices remain visible.
Semantic proximity supports literature exploration. It does not establish scientific or clinical evidence.
Page 10548 of 10600
2006-12-07 | PMID 17156811
2006-12-07 | PMID 17157077
2006-12-01 | PMID 17157159
2006-12-01 | PMID 17157167
2006-09-20 | PMID 17157191
Thrombosis research | 2007-01-01 | PMID 17157361
Casonato Alessandra, Gallinaro Lisa, Pontara Elena and 4 more
2006-10-29 | PMID 17157392
2006-12-07 | PMID 17157394
2006-12-07 | PMID 17157414
2006-11-02 | PMID 17157448
Disease-a-month : DM | 2006-10-01 | PMID 17157611
Schreiber Curtis P
2006-12-01 | PMID 17157792
2006-12-01 | PMID 17157796
2006-10-27 | PMID 17157834
2006-12-09 | PMID 17157846
2006-11-21 | PMID 17157924
2006-12-09 | PMID 17157976
2006-12-07 | PMID 17158160
2006-12-07 | PMID 17158165
2006-12-08 | PMID 17158222
2006-12-07 | PMID 17158233
2006-12-07 | PMID 17158238
2006-12-07 | PMID 17158239
2006-12-07 | PMID 17158281
Science (New York, N.Y.) | 2006-12-08 | PMID 17158313
Boyd Robert
2006-12-08 | PMID 17158536
2006-12-08 | PMID 17158541
2006-12-08 | PMID 17158594
2006-12-11 | PMID 17158821
2006-12-12 | PMID 17158866
2006-12-12 | PMID 17158893
2006-12-12 | PMID 17158901
2006-12-12 | PMID 17158903
2006-12-12 | PMID 17158906
2006-12-11 | PMID 17158915
2006-12-12 | PMID 17158927
2006-12-12 | PMID 17158928
2006-12-12 | PMID 17158931
2006-12-12 | PMID 17158944
2006-12-11 | PMID 17158956
2006-12-12 | PMID 17159137
2006-12-01 | PMID 17159218
2006-12-01 | PMID 17159223
2006-12-01 | PMID 17159225
The Indian journal of medical research | 2006-10-01 | PMID 17159256
Naik Sita
2006-12-08 | PMID 17159598
2006-12-07 | PMID 17159901
2006-12-07 | PMID 17159903
2006-12-08 | PMID 17159917
2006-12-08 | PMID 17159924
2006-12-08 | PMID 17160137
2006-11-01 | PMID 17160283
European journal of epidemiology | 2006-01-01 | PMID 17160427
Janssens A Cecile J W, van Duijn Cornelia M
2006-12-11 | PMID 17160615
2006-12-11 | PMID 17160617
2006-12-09 | PMID 17160644
2006-12-12 | PMID 17160731
2006-12-07 | PMID 17160980
2006-12-07 | PMID 17160984
2006-11-10 | PMID 17161270
2006-10-29 | PMID 17161394
2006-11-14 | PMID 17161420
2006-12-13 | PMID 17161457
2006-11-30 | PMID 17161634
Heart rhythm | 2006-12-01 | PMID 17161793
Mohamed Uwais, Gollob Michael H, Gow Robert M and 1 more
Heart rhythm | 2006-12-01 | PMID 17161796
Glass Leon, Lerma Claudia
2006-12-13 | PMID 17161858
2006-12-10 | PMID 17162092
Pediatric neurology | 2007-01-01 | PMID 17162204
Renaud Deborah L, Kotagal Suresh
2006-12-01 | PMID 17162248
2006-01-01 | PMID 17162362
2006-01-01 | PMID 17162659
2006-11-01 | PMID 17162956
2007-03-01 | PMID 17163397
2006-12-12 | PMID 17163418
2006-12-12 | PMID 17163504
2006-12-13 | PMID 17163520
American journal of medical genetics. Part A | 2007-01-15 | PMID 17163528
Drera Bruno, Guala Andrea, Zoppi Nicoletta and 4 more
American journal of medical genetics. Part A | 2007-03-01 | PMID 17163529
Di Giacomo Marilena C, Susca Francesco C, Resta Nicoletta and 3 more
American journal of medical genetics. Part A | 2007-01-15 | PMID 17163541
Birnbaum Stefanie, Reutter Heiko, Mende Meinhard and 13 more
2006-12-13 | PMID 17163576
2006-01-01 | PMID 17163815
2006-11-27 | PMID 17163841
Histopathology | 2006-12-01 | PMID 17163857
Campos M, Younger K, Alvarez H and 2 more
2006-11-29 | PMID 17163955
2006-11-07 | PMID 17163973
2006-11-13 | PMID 17163979
2006-12-12 | PMID 17163997
2006-07-08 | PMID 17164141
2006-12-12 | PMID 17164259
2006-12-01 | PMID 17164271
2006-12-01 | PMID 17164279
2006-12-12 | PMID 17164309
2006-12-12 | PMID 17164333
2006-12-13 | PMID 17164391
2006-12-12 | PMID 17164425
2006-12-12 | PMID 17164426
2006-12-12 | PMID 17164467
2006-12-12 | PMID 17164530
2006-12-01 | PMID 17164653