Mitochondrial hTERT exacerbates free‐radical‐mediated mtDNA damage
2004-09-24 | PMID 15569357
Publication catalog
Browse 1,060,000 source-attributed publications. Article pages show available bibliographic context, indexed concepts and SPECTER2 related publications where supported by the source and graph. Missing metadata is not invented, and source retraction notices remain visible.
Semantic proximity supports literature exploration. It does not establish scientific or clinical evidence.
Page 10353 of 10600
2004-09-24 | PMID 15569357
2004-11-29 | PMID 15569677
2004-11-30 | PMID 15569680
2004-11-30 | PMID 15569686
2004-11-30 | PMID 15569698
2004-11-30 | PMID 15569699
2004-11-30 | PMID 15569701
2004-11-30 | PMID 15569702
2004-11-29 | PMID 15569716
AJNR. American journal of neuroradiology | 2000-01-01 | PMID 15569768
Adair John C, Lee Roland R
2004-11-30 | PMID 15569831
2004-11-29 | PMID 15569923
2004-11-29 | PMID 15569931
2004-11-15 | PMID 15569975
2004-11-15 | PMID 15569993
2004-11-15 | PMID 15570007
2004-11-15 | PMID 15570011
2004-11-30 | PMID 15570074
2004-12-01 | PMID 15570135
2004-11-25 | PMID 15570172
2004-11-29 | PMID 15570618
The AIDS reader | 2004-11-01 | PMID 15570671
Moyle Graeme J
2003-06-01 | PMID 15570747
Clinical neurosurgery | 2004-01-01 | PMID 15571130
Markert James M
Clinical neurosurgery | 2004-01-01 | PMID 15571139
Jabbour Pascal, Gault Judith, Awad Issam A
Clinical neurosurgery | 2004-01-01 | PMID 15571165
Khurana Vini G, Sohni Youvraj R, Mangrum Wells I and 4 more
2004-12-01 | PMID 15571450
2004-11-30 | PMID 15571594
2004-11-30 | PMID 15571623
2004-11-30 | PMID 15571627
2004-07-01 | PMID 15571757
Cancer genetics and cytogenetics | 2004-12-01 | PMID 15571802
Takahashi Tohru, Maruyama Yumiko, Satoh Yukihiko and 2 more
2004-10-05 | PMID 15571805
2004-10-06 | PMID 15571819
2004-11-12 | PMID 15571826
2004-08-05 | PMID 15571899
2004-09-14 | PMID 15571946
2004-06-25 | PMID 15571958
2004-06-22 | PMID 15572002
2004-11-12 | PMID 15572100
2004-12-15 | PMID 15572136
2004-12-01 | PMID 15572313
2004-12-01 | PMID 15572377
2004-11-30 | PMID 15572433
Proceedings of the National Academy of Sciences of the United States of America | 2004-12-07 | PMID 15572447
Hess Jay L, Hug Bruce A
2004-12-01 | PMID 15572481
The European respiratory journal | 2004-12-01 | PMID 15572558
Percopo S, Cameron H S, Nogee L M and 3 more
2004-12-01 | PMID 15572595
2004-11-30 | PMID 15572684
2004-12-03 | PMID 15572878
Nursing | 2004-12-01 | PMID 15572921
Lea Dale Halsey
2004-12-01 | PMID 15573099
2004-12-01 | PMID 15573100
2004-12-01 | PMID 15573127
2004-12-01 | PMID 15573132
2004-12-01 | PMID 15573136
2004-12-01 | PMID 15573138
2004-11-30 | PMID 15573377
Ambio | 2004-11-01 | PMID 15573566
Callaghan Terry V, Björn Lars Olof, Chernov Yuri and 14 more
The Veterinary record | 2004-11-13 | PMID 15573787
Onnasch H, Gunn H M, Bradshaw B J and 2 more
Journal of the peripheral nervous system : JPNS | 2004-12-01 | PMID 15574129
Zhou Lan, Höke Ahmet
2004-01-01 | PMID 15574200
2004-12-02 | PMID 15574415
2004-11-30 | PMID 15574438
2004-12-01 | PMID 15574462
2004-12-01 | PMID 15574463
2004-12-01 | PMID 15574492
2004-12-01 | PMID 15574496
2004-12-01 | PMID 15574630
2004-12-01 | PMID 15574759
2004-12-01 | PMID 15574778
2004-12-01 | PMID 15574791
2004-12-01 | PMID 15574881
2004-12-02 | PMID 15574883
2004-12-01 | PMID 15574899
2004-12-01 | PMID 15574914
2004-12-01 | PMID 15574917
2004-12-01 | PMID 15574920
2004-12-01 | PMID 15574999
The New England journal of medicine | 2004-12-02 | PMID 15575052
Fröhling Stefan, Döhner Hartmut
2004-12-01 | PMID 15575055
Vestnik Rossiiskoi akademii meditsinskikh nauk | 2004-01-01 | PMID 15575401
Liakhovich V V, Vavilin V A, Grishanova A Iu and 2 more
Vestnik Rossiiskoi akademii meditsinskikh nauk | 2004-01-01 | PMID 15575403
Shliakhto E V, Berkovich O A, Moiseeva O M
Methods in cell biology | 2004-01-01 | PMID 15575606
Hendrickson Carolyn, Christiaen Lionel, Deschet Karine and 6 more
Methods in cell biology | 2004-01-01 | PMID 15575627
Angerer Lynne M, Angerer Robert C
2004-11-01 | PMID 15575846
2004-12-01 | PMID 15575875
2004-01-01 | PMID 15575964
2004-11-30 | PMID 15575979
2004-12-01 | PMID 15576033
2004-12-01 | PMID 15576066
2004-12-03 | PMID 15576374
2004-12-03 | PMID 15576393
2004-12-03 | PMID 15576447
2004-12-03 | PMID 15576461
2004-12-03 | PMID 15576474
2004-12-01 | PMID 15576482
2004-12-01 | PMID 15576488
2004-12-01 | PMID 15576489
2004-12-02 | PMID 15576571