HIV Type 1 Variants Transmitted to Women in Kenya Require the CCR5 Coreceptor for Entry, Regardless of the Genetic Complexity of the Infecting Virus
2002-05-20 | PMID 12036486
Publication catalog
Browse 1,060,000 source-attributed publications. Article pages show available bibliographic context, indexed concepts and SPECTER2 related publications where supported by the source and graph. Missing metadata is not invented, and source retraction notices remain visible.
Semantic proximity supports literature exploration. It does not establish scientific or clinical evidence.
Page 10142 of 10600
2002-05-20 | PMID 12036486
2002-05-20 | PMID 12036490
International journal of cardiology | 2002-06-01 | PMID 12036535
Brodmann M, Renner W, Stark G and 2 more
Genes: MTHFR
2002-05-01 | PMID 12036580
2002-05-01 | PMID 12036589
2002-06-01 | PMID 12036737
2002-06-15 | PMID 12036852
2002-06-15 | PMID 12036858
2002-06-15 | PMID 12036861
2002-06-15 | PMID 12036869
2002-06-15 | PMID 12036870
2002-06-15 | PMID 12036873
2002-06-15 | PMID 12036881
2002-06-15 | PMID 12036886
2002-06-15 | PMID 12036888
2002-06-15 | PMID 12036896
2002-06-15 | PMID 12036901
2002-08-01 | PMID 12036954
2002-08-01 | PMID 12036956
2002-06-01 | PMID 12037022
2002-06-01 | PMID 12037043
2002-06-01 | PMID 12037044
2002-06-01 | PMID 12037056
2002-06-01 | PMID 12037065
2002-06-01 | PMID 12037083
2002-06-01 | PMID 12037084
2002-06-01 | PMID 12037085
2002-06-01 | PMID 12037098
2002-06-01 | PMID 12037104
2002-06-01 | PMID 12037129
2002-01-01 | PMID 12037407
2002-06-05 | PMID 12037678
2002-06-05 | PMID 12037679
2002-05-01 | PMID 12038598
Thrombosis and haemostasis | 2002-05-01 | PMID 12038775
Walker Isobel D
2002-01-01 | PMID 12038796
2002-04-01 | PMID 12039002
2002-02-01 | PMID 12039033
2002-02-01 | PMID 12039059
2002-04-01 | PMID 12039408
2002-04-01 | PMID 12039440
2002-02-01 | PMID 12039451
2002-06-01 | PMID 12039520
2002-06-01 | PMID 12039661
2002-06-01 | PMID 12039674
2002-06-01 | PMID 12039721
2002-06-01 | PMID 12039780
2002-06-01 | PMID 12039784
2002-05-21 | PMID 12039845
2002-05-08 | PMID 12039847
2002-06-01 | PMID 12039866
2002-04-23 | PMID 12039873
2002-06-01 | PMID 12039891
2002-06-01 | PMID 12039929
2002-08-01 | PMID 12039955
2002-06-01 | PMID 12039976
2002-06-01 | PMID 12039985
2002-06-01 | PMID 12040008
2002-06-01 | PMID 12040055
2002-06-01 | PMID 12040123
2002-05-31 | PMID 12040176
2002-05-31 | PMID 12040177
2002-05-31 | PMID 12040180
2002-05-31 | PMID 12040185
2002-06-01 | PMID 12040450
Leukemia | 2002-06-01 | PMID 12040455
Intini D, Baldini L, Lombardi L and 1 more
Genes: FGFR3
2002-06-01 | PMID 12040459
2002-06-01 | PMID 12040462
2002-05-01 | PMID 12040468
2002-04-01 | PMID 12041687
2002-02-01 | PMID 12041903
2002-06-01 | PMID 12042006
Medicina clinica | 2002-05-18 | PMID 12042139
Trujillo Tiebas María José, Giménez Pardo Ascensión, García Sandoval Blanca and 1 more
2002-06-01 | PMID 12042198
2002-06-01 | PMID 12042270
2002-06-01 | PMID 12042271
2002-06-01 | PMID 12042279
2002-06-01 | PMID 12042283
2002-06-01 | PMID 12042284
2002-06-01 | PMID 12042285
2002-08-01 | PMID 12042308
The Journal of nutrition | 2002-06-01 | PMID 12042470
Heaton Paul R, Blount Daniel G, Mann Sarah J and 6 more
The Journal of nutrition | 2002-06-01 | PMID 12042483
Heaton Paul R, Blount Daniel G, Devlin Pauline and 5 more
Pharmacogenetics | 2002-06-01 | PMID 12042672
Kim Sook-Un, Park Sue Kyung, Yoo Keun-Young and 11 more
Genes: XRCC1
2002-07-01 | PMID 12042704
2002-07-01 | PMID 12042707
2002-07-01 | PMID 12042708
2002-07-01 | PMID 12042710
2002-06-01 | PMID 12042812
2002-06-01 | PMID 12042862
2002-06-01 | PMID 12042863
[Rinsho ketsueki] The Japanese journal of clinical hematology | 2002-04-01 | PMID 12043199
Mizuki Masao, Matsumura Itaru, Ikeda Hirokazu and 4 more
[Rinsho ketsueki] The Japanese journal of clinical hematology | 2002-04-01 | PMID 12043203
Maeda Yasuhiro
2002-05-01 | PMID 12044013
2002-05-10 | PMID 12044159
2001-01-01 | PMID 12044319
2002-01-01 | PMID 12044339
Lancet (London, England) | 2002-05-25 | PMID 12044404
Vabres Pierre, Malinge Marie-Claire, Larrègue Marc and 1 more
2002-07-01 | PMID 12044498
2002-06-01 | PMID 12044528