Role of claudins in tumorigenesis
2005-02-18 | PMID 15820559
Publication catalog
Browse 1,060,000 source-attributed publications. Article pages show available bibliographic context, indexed concepts and SPECTER2 related publications where supported by the source and graph. Missing metadata is not invented, and source retraction notices remain visible.
Semantic proximity supports literature exploration. It does not establish scientific or clinical evidence.
Page 10386 of 10600
2005-02-18 | PMID 15820559
2005-04-01 | PMID 15820675
2005-04-01 | PMID 15820676
2005-04-01 | PMID 15820802
2005-04-01 | PMID 15820803
Haematologica | 2005-04-01 | PMID 15820928
Foà Robin
Haematologica | 2005-04-01 | PMID 15820929
Dewolf Peeters Christiane
Haematologica | 2005-04-01 | PMID 15820935
Le Blanc Katarina, Ringdén Olle
2005-04-09 | PMID 15821043
2005-04-08 | PMID 15821084
2005-04-08 | PMID 15821090
2005-04-01 | PMID 15821111
2005-04-01 | PMID 15821123
2005-04-01 | PMID 15821132
2005-04-01 | PMID 15821136
2005-04-01 | PMID 15821584
Current problems in surgery | 2005-04-01 | PMID 15821699
Merg Anders, Lynch Henry T, Lynch Jane F and 1 more
2005-04-10 | PMID 15821733
2005-04-10 | PMID 15821740
2005-04-10 | PMID 15821746
2005-04-11 | PMID 15822070
2004-11-02 | PMID 15822189
2005-01-28 | PMID 15822191
2005-02-28 | PMID 15822813
La Revue du praticien | 2005-01-01 | PMID 15822865
de Roux Nicolas
2005-01-01 | PMID 15823222
2005-01-01 | PMID 15823233
2005-02-27 | PMID 15823276
2004-11-03 | PMID 15823345
2004-11-04 | PMID 15823356
2005-03-01 | PMID 15823395
2004-10-28 | PMID 15823499
2005-04-01 | PMID 15823539
2005-03-24 | PMID 15823564
2005-04-04 | PMID 15823568
2005-03-15 | PMID 15823604
2004-08-10 | PMID 15823614
2004-08-27 | PMID 15823618
2005-03-11 | PMID 15823753
2005-03-15 | PMID 15823755
2005-03-11 | PMID 15823757
2005-03-01 | PMID 15823847
Child neuropsychology : a journal on normal and abnormal development in childhood and adolescence | 2005-02-01 | PMID 15823979
Lajiness-O'Neill Renée
2005-04-11 | PMID 15824061
2005-04-11 | PMID 15824086
2005-04-11 | PMID 15824134
2005-04-01 | PMID 15824148
Cancer epidemiology, biomarkers & prevention : a publication of the American Association for Cancer Research, cosponsored by the American Society of Preventive Oncology | 2005-04-01 | PMID 15824187
Gunter Marc J, Watson Mark A, Loktionov Alexandre S and 8 more
Cancer epidemiology, biomarkers & prevention : a publication of the American Association for Cancer Research, cosponsored by the American Society of Preventive Oncology | 2005-04-01 | PMID 15824189
Li Guojun, Liu Zhensheng, Sturgis Erich M and 3 more
Genes: NQO1
Archives of neurology | 2005-04-01 | PMID 15824274
Grundmann Kathrin
2005-04-11 | PMID 15824318
2005-04-11 | PMID 15824319
Neurology | 2005-04-12 | PMID 15824378
Andrade D M, del Campo J M, Moro E and 2 more
2005-02-01 | PMID 15824446
2005-04-11 | PMID 15824734
2005-04-11 | PMID 15824739
2005-04-01 | PMID 15824892
2005-04-11 | PMID 15824901
2005-03-12 | PMID 15824982
2005-04-15 | PMID 15825035
Gastroenterology | 2005-04-01 | PMID 15825116
Kagnoff Martin F
2005-04-11 | PMID 15825175
2005-04-11 | PMID 15825178
2005-03-01 | PMID 15825498
The Canadian veterinary journal = La revue veterinaire canadienne | 2005-02-01 | PMID 15825524
Hall Jan, Keirstead Natalie
International journal of psychiatry in medicine | 2004-01-01 | PMID 15825588
Inui Akio
2005-03-16 | PMID 15826602
2005-03-17 | PMID 15826659
2004-12-15 | PMID 15826683
2004-12-15 | PMID 15826909
2005-04-13 | PMID 15826950
2005-07-01 | PMID 15827098
2005-04-12 | PMID 15827116
2005-04-12 | PMID 15827123
2005-04-13 | PMID 15827127
2005-04-13 | PMID 15827130
2005-04-13 | PMID 15827134
2005-04-12 | PMID 15827143
2005-04-12 | PMID 15827148
2005-04-12 | PMID 15827150
2005-04-12 | PMID 15827153
2005-04-12 | PMID 15827155
2005-04-12 | PMID 15827159
2005-04-12 | PMID 15827161
2005-04-12 | PMID 15827163
2005-04-12 | PMID 15827164
2005-04-12 | PMID 15827175
2005-04-12 | PMID 15827184
2005-04-12 | PMID 15827192
2005-04-12 | PMID 15827193
2005-04-12 | PMID 15827201
2005-04-12 | PMID 15827203
2005-04-13 | PMID 15827236
2005-04-01 | PMID 15827278
2005-04-01 | PMID 15827280
2005-04-01 | PMID 15827282
2005-04-01 | PMID 15827323
2005-04-01 | PMID 15827327
2005-04-01 | PMID 15827329
2005-04-12 | PMID 15827436