Expressed sequence tags analysis of Atlantic halibut (Hippoglossus hippoglossus) liver, kidney and spleen tissues following vaccination against Vibrio anguillarum and Aeromonas salmonicida
2005-01-13 | PMID 15683917
Publication catalog
Browse 1,060,000 source-attributed publications. Article pages show available bibliographic context, indexed concepts and SPECTER2 related publications where supported by the source and graph. Missing metadata is not invented, and source retraction notices remain visible.
Semantic proximity supports literature exploration. It does not establish scientific or clinical evidence.
Page 10368 of 10600
2005-01-13 | PMID 15683917
2005-01-04 | PMID 15683926
2005-01-29 | PMID 15684019
2005-01-31 | PMID 15684064
2005-01-31 | PMID 15684081
2005-01-31 | PMID 15684121
2005-02-01 | PMID 15684173
2005-01-31 | PMID 15684350
Molecular and cellular biology | 2005-02-01 | PMID 15684376
Ferreira Rita, Ohneda Kinuko, Yamamoto Masayuki and 1 more
Genes: GATA1
2005-02-01 | PMID 15684378
2005-02-01 | PMID 15684382
2005-02-01 | PMID 15684389
2005-02-01 | PMID 15684393
2005-02-01 | PMID 15684402
2005-02-01 | PMID 15684428
Indian journal of pediatrics | 2005-01-01 | PMID 15684457
Garg Pankaj, Krishak Rajeev
2004-12-01 | PMID 15684693
2004-12-01 | PMID 15684694
2004-12-01 | PMID 15684696
2004-12-01 | PMID 15684700
2004-12-01 | PMID 15684701
2004-12-01 | PMID 15684864
2004-12-01 | PMID 15684865
2005-02-01 | PMID 15685226
2005-02-01 | PMID 15685234
2005-03-01 | PMID 15685347
2005-02-01 | PMID 15685550
2005-01-01 | PMID 15685628
2005-01-01 | PMID 15685635
2005-01-01 | PMID 15685639
2005-01-31 | PMID 15685689
2005-01-31 | PMID 15685692
Developmental medicine and child neurology | 2005-01-01 | PMID 15686292
Blackman James A, Worley Gordon, Strittmatter Warren J
2005-01-26 | PMID 15686473
2005-01-26 | PMID 15686477
2005-02-01 | PMID 15686571
2005-01-01 | PMID 15686618
2004-12-01 | PMID 15686725
2005-01-08 | PMID 15686976
2005-01-01 | PMID 15687027
2004-11-22 | PMID 15687046
2005-02-01 | PMID 15687125
2005-02-01 | PMID 15687195
2005-02-01 | PMID 15687196
2005-02-02 | PMID 15687233
2005-02-02 | PMID 15687238
2005-02-02 | PMID 15687246
2005-02-01 | PMID 15687366
2005-02-02 | PMID 15687482
2005-02-02 | PMID 15687499
2003-12-01 | PMID 15687690
2004-11-24 | PMID 15687705
2005-01-31 | PMID 15688009
2005-01-31 | PMID 15688016
2005-01-31 | PMID 15688019
2005-01-31 | PMID 15688027
2005-01-31 | PMID 15688035
2005-02-01 | PMID 15688043
2005-02-08 | PMID 15688297
2005-02-02 | PMID 15688344
Cytometry. Part A : the journal of the International Society for Analytical Cytology | 2005-03-01 | PMID 15688356
Valet Günter
2005-02-02 | PMID 15688381
2005-02-01 | PMID 15688387
2005-02-01 | PMID 15688398
2004-11-01 | PMID 15688618
Mikrobiologiia | 2000-01-01 | PMID 15688946
Alen'kina S A, Paiusova O A, Nikitina V E
2005-01-14 | PMID 15689170
2005-02-02 | PMID 15689347
2005-02-03 | PMID 15689348
2005-02-03 | PMID 15689349
2005-02-03 | PMID 15689383
2005-02-02 | PMID 15689398
Journal of medical genetics | 2005-02-01 | PMID 15689434
Lee J S, Tartaglia M, Gelb B D and 7 more
Journal of medical genetics | 2005-02-01 | PMID 15689438
Amir R E, Fang P, Yu Z and 5 more
Genes: MECP2
Journal of medical genetics | 2005-02-01 | PMID 15689439
Sarkozy A, Conti E, Neri C and 7 more
Genes: GATA4
Journal of medical genetics | 2005-02-01 | PMID 15689440
Bornholdt D, König A, Happle R and 17 more
Genes: NSDHL
2005-02-01 | PMID 15689442
2005-02-01 | PMID 15689444
2005-02-01 | PMID 15689447
Journal of medical genetics | 2005-02-01 | PMID 15689453
Reid S, Renwick A, Seal S and 7 more
Genes: BRCA2
2005-02-01 | PMID 15689457
2005-02-01 | PMID 15689459
2005-02-02 | PMID 15689496
2005-02-03 | PMID 15689535
Journal of genetics | 2004-12-01 | PMID 15689624
Nachman Michael W
Journal of genetics | 2004-12-01 | PMID 15689625
Haldane J B S
Journal of genetics | 2004-12-01 | PMID 15689630
Mendes-Bonato Andréa Beatriz, Pagliarini Maria Suely, do Valle Cacilda Borges and 1 more
Journal of genetics | 2004-12-01 | PMID 15689631
Raghunand Tirumalai R, Mahadevan S
Mayo Clinic women's healthsource | 2005-03-01 | PMID 15689847
2005-02-03 | PMID 15690062
2005-01-01 | PMID 15690347
2005-02-01 | PMID 15690350
American journal of medical genetics. Part A | 2005-04-01 | PMID 15690354
Filocamo Mirella, Grossi Serena, Stroppiano Marina and 4 more
2005-01-01 | PMID 15690361
2004-12-16 | PMID 15690377
2004-12-07 | PMID 15690381
2005-02-02 | PMID 15690394
2005-02-02 | PMID 15690396
2005-01-01 | PMID 15690400
2005-02-02 | PMID 15690408