Molecular characterization of human multiple myeloma cell lines by integrative genomics: Insights into the biology of the disease
2006-12-14 | PMID 17171682
Publication catalog
Browse 1,060,000 source-attributed publications. Article pages show available bibliographic context, indexed concepts and SPECTER2 related publications where supported by the source and graph. Missing metadata is not invented, and source retraction notices remain visible.
Semantic proximity supports literature exploration. It does not establish scientific or clinical evidence.
Page 10550 of 10600
2006-12-14 | PMID 17171682
2006-12-01 | PMID 17171825
2006-10-01 | PMID 17172055
2006-12-16 | PMID 17172329
2006-12-16 | PMID 17172331
2006-12-16 | PMID 17172333
2006-12-16 | PMID 17172337
2006-12-01 | PMID 17172380
2006-12-01 | PMID 17172388
2006-12-01 | PMID 17172401
2006-12-01 | PMID 17172408
2006-12-01 | PMID 17172410
2006-12-01 | PMID 17172411
2006-12-15 | PMID 17172450
2006-12-15 | PMID 17172451
2006-12-15 | PMID 17172510
2006-12-15 | PMID 17172524
Perspectives in vascular surgery and endovascular therapy | 2006-09-01 | PMID 17172534
Ellison Jay
Journal of neurology, neurosurgery, and psychiatry | 2007-01-01 | PMID 17172576
Reñé R, Campdelacreu J, Ferrer I and 4 more
2006-12-15 | PMID 17172595
2006-12-01 | PMID 17172621
2006-01-01 | PMID 17172660
2006-01-01 | PMID 17172663
2007-03-27 | PMID 17172805
Cancer biology & therapy | 2006-10-01 | PMID 17172806
Aldred Micheala A, Eng Charis
2007-01-01 | PMID 17172822
2006-11-17 | PMID 17172842
2006-11-27 | PMID 17172858
2006-11-17 | PMID 17172861
2006-11-27 | PMID 17172863
2006-12-18 | PMID 17173058
2006-01-01 | PMID 17173481
2007-01-01 | PMID 17173507
2006-11-14 | PMID 17173545
2006-01-01 | PMID 17173689
2006-01-01 | PMID 17173700
2006-12-05 | PMID 17173866
2006-11-04 | PMID 17173927
2006-12-15 | PMID 17174013
2006-11-30 | PMID 17174042
Molecular phylogenetics and evolution | 2007-07-01 | PMID 17174110
Lo Nathan, Evans Theodore A
Molecular genetics and metabolism | 2007-03-01 | PMID 17174133
Kovacevic Alexander, Ehrlich Roland, Mayatepek Ertan and 2 more
2006-11-28 | PMID 17174184
2006-12-16 | PMID 17174398
2006-11-21 | PMID 17174563
2006-12-01 | PMID 17174889
2006-12-01 | PMID 17174920
2006-12-19 | PMID 17174932
2006-12-19 | PMID 17175003
2006-12-19 | PMID 17175004
Releve epidemiologique hebdomadaire | 2006-12-15 | PMID 17175602
Advances in pharmacology (San Diego, Calif.) | 2006-01-01 | PMID 17175813
Roberts Eugene
2006-11-03 | PMID 17176260
2006-11-10 | PMID 17176278
2006-10-01 | PMID 17176562
2006-10-01 | PMID 17176563
2006-10-01 | PMID 17176576
[Rinsho ketsueki] The Japanese journal of clinical hematology | 2006-11-01 | PMID 17176883
Ito Etsuro
Genes: GATA1
[Rinsho ketsueki] The Japanese journal of clinical hematology | 2006-11-01 | PMID 17176885
Yamaguchi Hiroki
2006-12-01 | PMID 17177115
2006-10-01 | PMID 17177159
2006-12-18 | PMID 17177177
2006-12-19 | PMID 17177304
2006-12-15 | PMID 17177598
2006-12-19 | PMID 17178256
2006-11-30 | PMID 17178459
2006-12-19 | PMID 17178713
2006-12-19 | PMID 17178722
2006-12-18 | PMID 17178746
2006-12-18 | PMID 17178751
2006-12-15 | PMID 17178851
2006-12-15 | PMID 17178857
2006-12-15 | PMID 17178859
2006-12-15 | PMID 17178860
2006-12-15 | PMID 17178868
2006-12-15 | PMID 17178886
2006-12-15 | PMID 17178896
2006-12-15 | PMID 17178897
2006-12-19 | PMID 17179059
2006-12-19 | PMID 17179073
2006-12-18 | PMID 17179102
2006-12-19 | PMID 17179148
2006-12-19 | PMID 17179165
2006-12-20 | PMID 17179192
2006-12-19 | PMID 17179223
2006-12-19 | PMID 17179234
2006-12-19 | PMID 17179471
2007-01-01 | PMID 17179655
European neurology | 2007-01-01 | PMID 17179717
Finsterer Josef
2006-12-18 | PMID 17179930
2006-12-18 | PMID 17179942
2006-12-19 | PMID 17179989
2006-12-15 | PMID 17180344
2006-12-15 | PMID 17180350
2006-12-01 | PMID 17180503
2006-12-19 | PMID 17180656
2006-09-02 | PMID 17180960
2006-12-20 | PMID 17181401
2007-01-01 | PMID 17181493
2006-12-19 | PMID 17181545