Distribution of Y-chromosome-bearing cells in gonadoblastoma and dysgenetic testis in 45,X/46,XY infants
2004-10-08 | PMID 15475933
Publication catalog
Browse 1,060,000 source-attributed publications. Article pages show available bibliographic context, indexed concepts and SPECTER2 related publications where supported by the source and graph. Missing metadata is not invented, and source retraction notices remain visible.
Semantic proximity supports literature exploration. It does not establish scientific or clinical evidence.
Page 10340 of 10600
2004-10-08 | PMID 15475933
2004-10-08 | PMID 15475934
2004-10-08 | PMID 15476264
2004-10-08 | PMID 15476269
Zhejiang da xue xue bao. Yi xue ban = Journal of Zhejiang University. Medical sciences | 2004-09-01 | PMID 15476336
Jin Ming-juan, Chen Kun
2004-10-01 | PMID 15476441
2004-10-01 | PMID 15476446
2004-10-01 | PMID 15476453
BJU international | 2004-10-01 | PMID 15476503
Kommu Sashi
2004-01-01 | PMID 15476557
2004-10-12 | PMID 15476560
Journal of bone and mineral research : the official journal of the American Society for Bone and Mineral Research | 2004-11-01 | PMID 15476573
Johnson Mark L, Harnish Kimberley, Nusse Roel and 1 more
Genes: LRP5
2004-11-01 | PMID 15476590
2004-09-14 | PMID 15476877
2004-09-14 | PMID 15476880
2004-09-21 | PMID 15477040
2004-06-18 | PMID 15477044
Annals of oncology : official journal of the European Society for Medical Oncology | 2004-01-01 | PMID 15477294
Daly P A
Annals of oncology : official journal of the European Society for Medical Oncology | 2004-01-01 | PMID 15477295
Järvinen H J
Annals of oncology : official journal of the European Society for Medical Oncology | 2004-01-01 | PMID 15477297
Eccles D M
Annals of oncology : official journal of the European Society for Medical Oncology | 2004-01-01 | PMID 15477320
Castiglione-Gertsch M
2004-10-01 | PMID 15477322
2004-11-12 | PMID 15477358
2004-11-12 | PMID 15477365
2004-10-11 | PMID 15477387
2004-10-01 | PMID 15477452
2004-10-01 | PMID 15477511
Neurology | 2004-10-12 | PMID 15477569
Conforti F L, Muglia M, Mazzei R and 11 more
Genes: SBF2
2004-10-11 | PMID 15477586
2004-10-11 | PMID 15477587
2004-10-11 | PMID 15477601
2004-12-01 | PMID 15477757
Kardiologiia | 2004-01-01 | PMID 15477801
Kotel'nikov M V
2004-10-12 | PMID 15477863
Molecular psychiatry | 2005-05-01 | PMID 15477870
Schumacher J, Abou Jamra R, Becker T and 13 more
Genes: DAOA
2004-10-08 | PMID 15478055
2004-10-08 | PMID 15478057
2004-10-11 | PMID 15478129
Arthritis and rheumatism | 2004-10-15 | PMID 15478157
Turesson Carl, Weyand Cornelia M, Matteson Eric L
ONS news | 2004-01-01 | PMID 15478590
Acta neurologica Taiwanica | 2004-06-01 | PMID 15478682
Tang Sung-Chun, Chiu Yih-Hua, Jeng Jiann-Shing
2004-09-01 | PMID 15478775
2004-04-21 | PMID 15478792
2004-05-12 | PMID 15478801
2004-10-07 | PMID 15479416
2004-09-30 | PMID 15479618
Gut | 2004-11-01 | PMID 15479670
Grimm M C, Pavli P
Genes: NOD2
Gut | 2004-11-01 | PMID 15479696
Whitcomb D C
2004-10-13 | PMID 15479724
2004-10-11 | PMID 15479784
2004-10-12 | PMID 15479788
2004-10-12 | PMID 15479791
2004-10-12 | PMID 15479797
2004-10-12 | PMID 15479803
2004-10-12 | PMID 15479807
2004-10-12 | PMID 15479808
2004-10-12 | PMID 15479809
2004-10-12 | PMID 15479814
2004-10-12 | PMID 15479815
2004-10-12 | PMID 15479826
2004-10-12 | PMID 15479829
2004-10-12 | PMID 15479831
2004-10-12 | PMID 15479839
2004-10-12 | PMID 15479842
2004-10-12 | PMID 15479843
2004-10-12 | PMID 15479846
2004-10-12 | PMID 15479847
2004-10-12 | PMID 15479887
2004-10-12 | PMID 15479932
2004-10-01 | PMID 15480054
2004-10-11 | PMID 15480179
2004-10-01 | PMID 15480316
2004-10-01 | PMID 15480369
2004-10-01 | PMID 15480370
2004-10-05 | PMID 15480774
2004-10-08 | PMID 15480857
2004-10-01 | PMID 15481004
2004-10-13 | PMID 15481028
2004-10-12 | PMID 15481033
2004-10-12 | PMID 15481085
2004-04-30 | PMID 15481109
Communicable disease and public health | 2004-09-01 | PMID 15481219
Clewley J P
2004-10-01 | PMID 15481722
2004-09-18 | PMID 15481986
2004-09-28 | PMID 15481992
2004-06-01 | PMID 15482209
2004-10-01 | PMID 15482425
2004-10-07 | PMID 15482433
2004-10-13 | PMID 15482489
2004-10-08 | PMID 15482536
2004-10-01 | PMID 15482743
2004-10-01 | PMID 15482762
2004-10-01 | PMID 15482785
2004-10-05 | PMID 15482892
2004-10-14 | PMID 15483011
2004-10-13 | PMID 15483023
2005-01-01 | PMID 15483078
2005-01-01 | PMID 15483104
2004-09-01 | PMID 15483204
2004-10-13 | PMID 15483233