Mapping of immunoreactive antigens of Francisella tularensis live vaccine strain
2002-07-01 | PMID 12124931
Publication catalog
Browse 1,060,000 source-attributed publications. Article pages show available bibliographic context, indexed concepts and SPECTER2 related publications where supported by the source and graph. Missing metadata is not invented, and source retraction notices remain visible.
Semantic proximity supports literature exploration. It does not establish scientific or clinical evidence.
Page 10153 of 10600
2002-07-01 | PMID 12124931
2002-06-25 | PMID 12124943
Genesis (New York, N.Y. : 2000) | 2002-07-01 | PMID 12124947
Montgomery Nathan D
Human mutation | 2002-08-01 | PMID 12124996
Aldea Anna, Casademont Jordi, Aróstegui Juan I and 4 more
Genes: MEFV
2002-07-09 | PMID 12125047
2002-06-20 | PMID 12125063
2002-06-12 | PMID 12125070
Methods in molecular medicine | 2002-01-01 | PMID 12125107
Felger Ingrid, Beck Hans-Peter
Journal of the South Carolina Medical Association (1975) | 2002-06-01 | PMID 12125199
Southgate W Michael, Wagner Carol L, Wagstaff Patricia and 1 more
2002-01-01 | PMID 12125211
Methods in enzymology | 2002-01-01 | PMID 12125371
Mattson Mark P
Protist | 2002-06-01 | PMID 12125760
Shaulsky Gad, Loomis William F
2002-01-01 | PMID 12125909
2002-03-01 | PMID 12125964
2002-07-01 | PMID 12126149
2002-01-01 | PMID 12126234
2002-01-01 | PMID 12126313
2002-07-01 | PMID 12126823
Lancet (London, England) | 2002-07-13 | PMID 12126848
Ashfield-Watt P A L, Moat S J, Newcombe R G and 1 more
2002-05-01 | PMID 12127038
Seminars in cell & developmental biology | 2002-04-01 | PMID 12127267
Garcia Elvin L, Mills Alea A
2002-07-01 | PMID 12127307
Clinical neurology and neurosurgery | 2002-07-01 | PMID 12127648
Poser Charles M, Brinar Vesna V
Clinical neurology and neurosurgery | 2002-07-01 | PMID 12127654
Dessa Sadovnick A
2002-10-01 | PMID 12127685
2002-08-01 | PMID 12127722
2002-08-01 | PMID 12127723
Trends in neurosciences | 2002-08-01 | PMID 12127746
Saitoe Minoru, Schwarz Thomas L, Umbach Joy A and 2 more
Trends in neurosciences | 2002-08-01 | PMID 12127747
Featherstone David, Broadie Kendal
2002-07-01 | PMID 12127789
2002-02-01 | PMID 12127861
2002-04-01 | PMID 12128054
2002-08-01 | PMID 12128285
2002-08-01 | PMID 12130488
2002-08-01 | PMID 12130491
2002-08-01 | PMID 12130492
2002-08-01 | PMID 12130494
2002-08-01 | PMID 12130497
2002-08-01 | PMID 12130513
2002-08-01 | PMID 12130525
2002-08-01 | PMID 12130526
2002-08-01 | PMID 12130532
2002-08-01 | PMID 12130545
2002-10-01 | PMID 12130637
2002-08-01 | PMID 12130689
Science (New York, N.Y.) | 2002-07-19 | PMID 12130772
Sudbery Peter
2002-07-19 | PMID 12130788
2002-07-01 | PMID 12130926
2002-08-01 | PMID 12130938
Anesthesiology | 2002-07-01 | PMID 12131133
Snoeck Marc M, Oosterhof Arie, Tangerman Albert and 3 more
2002-07-01 | PMID 12131186
2002-07-01 | PMID 12131217
2002-07-01 | PMID 12131563
2002-07-01 | PMID 12131712
2002-06-01 | PMID 12132573
2002-07-01 | PMID 12132768
2002-07-01 | PMID 12133268
2002-07-01 | PMID 12133270
2002-07-01 | PMID 12133271
2002-07-01 | PMID 12133273
2002-07-01 | PMID 12133661
Journal of invertebrate pathology | 2002-03-01 | PMID 12133708
Parnell Mark, Grzywacz D, Jones K A and 3 more
2002-01-01 | PMID 12133809
2002-01-01 | PMID 12133818
2002-08-01 | PMID 12133845
2002-06-01 | PMID 12133925
2002-07-28 | PMID 12133999
2002-07-28 | PMID 12134001
2002-07-28 | PMID 12134017
2002-07-28 | PMID 12134021
2002-07-28 | PMID 12134023
2002-07-28 | PMID 12134031
2002-07-28 | PMID 12134042
2002-07-28 | PMID 12134050
2002-08-01 | PMID 12134227
2002-08-01 | PMID 12134231
2002-08-01 | PMID 12134240
2002-07-15 | PMID 12134251
Doklady. Biochemistry and biophysics | 2000-01-01 | PMID 12134511
Pokrovskii A G, Plyasunova O A, Kiseleva Ya Yu and 2 more
2002-06-01 | PMID 12134945
2002-07-01 | PMID 12135035
The American journal of gastroenterology | 2002-07-01 | PMID 12135058
Toyooka Shinichi, Tsukuda Kazunori, Mizuta Minoru and 4 more
2002-01-01 | PMID 12135258
2002-01-01 | PMID 12135259
2002-02-01 | PMID 12135296
2002-01-01 | PMID 12135308
2002-08-01 | PMID 12135612
2002-08-01 | PMID 12135634
2002-07-12 | PMID 12135761
2002-07-01 | PMID 12135789
2002-09-01 | PMID 12135803
2002-06-01 | PMID 12135836
2002-06-01 | PMID 12135844
2002-08-01 | PMID 12135871
2002-08-01 | PMID 12135879
2002-08-01 | PMID 12135887
2002-08-01 | PMID 12135889
2002-08-01 | PMID 12135892
2002-08-01 | PMID 12135894
2002-08-01 | PMID 12135896