The p16 (CDKN2A) gene is involved in the growth of neuroblastoma cells and its expression is associated with prognosis of neuroblastoma patients
1998-12-17 | PMID 9872329
Publication catalog
Browse 1,060,000 source-attributed publications. Article pages show available bibliographic context, indexed concepts and SPECTER2 related publications where supported by the source and graph. Missing metadata is not invented, and source retraction notices remain visible.
Semantic proximity supports literature exploration. It does not establish scientific or clinical evidence.
Page 9920 of 10600
1998-12-17 | PMID 9872329
1998-12-01 | PMID 9872358
1998-12-04 | PMID 9872405
1998-01-01 | PMID 9872496
1999-01-01 | PMID 9872733
1999-01-01 | PMID 9872747
1999-01-01 | PMID 9872748
1999-01-01 | PMID 9872934
Genome research | 1998-12-01 | PMID 9872978
Collins F S, Brooks L D, Chakravarti A
1999-01-01 | PMID 9873008
1999-01-01 | PMID 9873037
Experimental & molecular medicine | 1998-09-30 | PMID 9873833
Chin H
Haemophilia : the official journal of the World Federation of Hemophilia | 1998-01-01 | PMID 9873892
Peake I
1998-11-01 | PMID 9874099
1998-10-01 | PMID 9874181
1998-12-01 | PMID 9874211
1998-12-01 | PMID 9874261
1998-12-10 | PMID 9874273
1998-12-01 | PMID 9874485
1999-01-04 | PMID 9874566
1999-01-04 | PMID 9874567
1999-01-01 | PMID 9874675
1999-01-05 | PMID 9874798
1998-10-01 | PMID 9875047
1998-09-01 | PMID 9875088
1998-11-01 | PMID 9875265
1998-12-01 | PMID 9875287
1998-12-01 | PMID 9875737
Cell | 1998-12-23 | PMID 9875842
Steele P M, Medina J F, Nores W L and 1 more
1998-12-01 | PMID 9875854
1998-01-01 | PMID 9876011
1999-02-01 | PMID 9876183
1998-09-01 | PMID 9876287
Clinical endocrinology | 1998-10-01 | PMID 9876336
Speiser P W, White P C
1998-10-01 | PMID 9876345
Alzheimer disease and associated disorders | 1998-01-01 | PMID 9876936
Roses A D
1998-12-01 | PMID 9877056
1998-12-11 | PMID 9877175
1998-12-01 | PMID 9877444
1998-12-01 | PMID 9877499
1998-12-01 | PMID 9878262
1998-12-01 | PMID 9878365
1998-12-01 | PMID 9878557
1998-12-01 | PMID 9878608
1998-12-01 | PMID 9878611
The Plant cell | 1999-01-01 | PMID 9878627
Smith H B
1998-01-01 | PMID 9879529
1998-12-15 | PMID 9879642
1998-11-01 | PMID 9879677
1998-01-01 | PMID 9879708
1998-11-01 | PMID 9879768
1998-12-10 | PMID 9879831
1998-12-14 | PMID 9879832
1998-11-01 | PMID 9879885
1998-12-01 | PMID 9879921
1998-06-01 | PMID 9879965
1998-12-03 | PMID 9879991
1998-12-01 | PMID 9880010
1998-09-01 | PMID 9880042
1998-12-28 | PMID 9880209
1998-12-28 | PMID 9880212
American journal of medical genetics | 1998-12-28 | PMID 9880226
de Silva D C, Verloes A
1999-01-09 | PMID 9880259
1999-01-01 | PMID 9880476
1999-01-01 | PMID 9880478
1999-01-01 | PMID 9880563
1999-01-01 | PMID 9880564
1998-12-01 | PMID 9880643
Annales de genetique | 1998-01-01 | PMID 9881185
Steffann J, Vidaud D, Bousquet S and 5 more
1998-04-07 | PMID 9881467
1998-12-01 | PMID 9881533
Matrix biology : journal of the International Society for Matrix Biology | 1998-11-01 | PMID 9881598
Selleck S
Blood | 1998-12-01 | PMID 9882097
Barton J C, Beutler E, Gelbart T
Blood | 1998-12-01 | PMID 9882098
Dhermy D, Galand C, Bournier O and 5 more
1999-02-01 | PMID 9882287
1999-02-01 | PMID 9882289
1999-02-01 | PMID 9882290
1999-02-01 | PMID 9882294
1999-02-01 | PMID 9882296
1999-02-01 | PMID 9882297
1999-02-01 | PMID 9882301
1999-02-01 | PMID 9882304
1999-02-01 | PMID 9882310
1999-02-01 | PMID 9882315
1999-02-01 | PMID 9882318
1999-02-01 | PMID 9882333
1999-02-01 | PMID 9882349
1999-02-01 | PMID 9882352
1999-02-01 | PMID 9882359
1999-02-01 | PMID 9882361
1999-02-01 | PMID 9882366
1999-02-01 | PMID 9882376
1999-02-01 | PMID 9882387
1998-12-01 | PMID 9882490
1999-01-01 | PMID 9882500
1999-01-01 | PMID 9882501
1999-01-01 | PMID 9882527
1999-01-15 | PMID 9882664
1999-01-15 | PMID 9882668
1999-01-15 | PMID 9882683