Molecular epidemiology of bovine tuberculosis in wild animals in Spain: A first approach to risk factor analysis
2005-09-07 | PMID 16143470
Publication catalog
Browse 1,060,000 source-attributed publications. Article pages show available bibliographic context, indexed concepts and SPECTER2 related publications where supported by the source and graph. Missing metadata is not invented, and source retraction notices remain visible.
Semantic proximity supports literature exploration. It does not establish scientific or clinical evidence.
Page 10426 of 10600
2005-09-07 | PMID 16143470
2005-09-07 | PMID 16143476
2005-09-07 | PMID 16143538
2005-09-02 | PMID 16143641
2005-09-02 | PMID 16143663
2005-09-01 | PMID 16143748
European journal of pediatrics | 2006-01-01 | PMID 16143867
von der Hagen Maja, Kaindl Angela M, Koehler Kathrin and 4 more
Genes: FKRP
2005-09-05 | PMID 16143870
2005-09-01 | PMID 16144030
Pflege Zeitschrift | 2005-08-01 | PMID 16144158
Dinges Martin
Pflege Zeitschrift | 2005-08-01 | PMID 16144161
Lucassen Hanna
Biochemical genetics | 2005-06-01 | PMID 16144299
Luo Huai-Rong, Israel Yedy, Tu Guang-Chou and 2 more
Genes: ALDH2
2005-09-06 | PMID 16144545
2005-09-07 | PMID 16144804
2005-09-06 | PMID 16144807
2005-09-06 | PMID 16144812
2005-09-06 | PMID 16144875
Annals of internal medicine | 2005-09-06 | PMID 16144889
Annals of internal medicine | 2005-09-06 | PMID 16144894
2005-09-01 | PMID 16144907
2005-09-01 | PMID 16144922
2005-09-01 | PMID 16144923
2005-09-01 | PMID 16144938
2005-09-01 | PMID 16144940
2005-09-07 | PMID 16144986
2005-09-07 | PMID 16144992
2005-09-07 | PMID 16145055
2005-09-07 | PMID 16145069
2005-09-01 | PMID 16145070
2005-09-01 | PMID 16145075
2005-09-01 | PMID 16145079
2005-09-01 | PMID 16145086
2005-09-01 | PMID 16145092
2005-09-01 | PMID 16145094
2005-09-01 | PMID 16145095
2005-09-01 | PMID 16145102
2005-09-01 | PMID 16145111
2005-09-01 | PMID 16145122
2005-09-01 | PMID 16145123
2005-09-01 | PMID 16145133
2005-09-01 | PMID 16145134
2005-09-01 | PMID 16145136
2005-09-01 | PMID 16145137
2005-09-01 | PMID 16145158
2005-09-01 | PMID 16145162
2005-09-01 | PMID 16145165
2005-09-01 | PMID 16145206
World review of nutrition and dietetics | 2005-01-01 | PMID 16145252
Labadarios D
World review of nutrition and dietetics | 2005-01-01 | PMID 16145254
Storlien Len, Huang Xu Feng, Tapsell Linda C and 4 more
World review of nutrition and dietetics | 2005-01-01 | PMID 16145255
Donati Maria Benedetta, Iacoviello Licia
World review of nutrition and dietetics | 2005-01-01 | PMID 16145260
Bingham Sheila A
2005-09-13 | PMID 16145351
2005-09-06 | PMID 16145555
2005-09-06 | PMID 16145663
2005-09-06 | PMID 16145679
Arthritis and rheumatism | 2005-09-01 | PMID 16145680
Wesoly J, van der Helm-van Mil A H M, Toes R E and 4 more
Genes: PTPN22
2005-09-06 | PMID 16145681
2005-09-07 | PMID 16145714
2005-07-08 | PMID 16145815
Parasitology | 2005-08-01 | PMID 16145931
Gibson W C
2005-04-18 | PMID 16145934
2005-09-07 | PMID 16146571
2005-09-07 | PMID 16146574
2005-07-23 | PMID 16146649
2005-09-17 | PMID 16146676
2006-01-01 | PMID 16146716
2006-01-01 | PMID 16146722
2006-01-01 | PMID 16146743
2006-01-01 | PMID 16146744
2006-01-01 | PMID 16146749
2006-01-01 | PMID 16146765
2006-01-01 | PMID 16146779
1999-02-01 | PMID 16147552
2005-08-01 | PMID 16147564
2005-08-01 | PMID 16147568
2005-08-01 | PMID 16147570
2005-08-01 | PMID 16147572
2005-08-01 | PMID 16147574
2004-01-01 | PMID 16147604
2005-09-05 | PMID 16147978
2005-09-07 | PMID 16148018
2005-09-07 | PMID 16148037
2005-09-01 | PMID 16148054
2005-09-01 | PMID 16148087
2005-09-01 | PMID 16148120
2005-09-01 | PMID 16148137
Current opinion in lipidology | 2005-10-01 | PMID 16148542
van Heyningen Charles
2005-09-01 | PMID 16148885
2005-09-07 | PMID 16149065
2005-09-07 | PMID 16149068
2005-01-01 | PMID 16149152
Nihon rinsho. Japanese journal of clinical medicine | 2005-08-01 | PMID 16149586
Ryo Miwa, Funahashi Tohru
Nihon rinsho. Japanese journal of clinical medicine | 2005-08-01 | PMID 16149589
Fukumoto Seiji
Genes: FGF23
2005-09-08 | PMID 16149847
2005-09-01 | PMID 16149876
2005-09-01 | PMID 16149899
2005-09-01 | PMID 16149900
2005-09-01 | PMID 16149902
2005-09-01 | PMID 16149905
2005-09-01 | PMID 16149910