Distribution of BCL2 breakpoints in follicular lymphoma and correlation with clinical features: specific subtypes or same disease?
2002-08-30 | PMID 12200703
Publication catalog
Browse 1,060,000 source-attributed publications. Article pages show available bibliographic context, indexed concepts and SPECTER2 related publications where supported by the source and graph. Missing metadata is not invented, and source retraction notices remain visible.
Semantic proximity supports literature exploration. It does not establish scientific or clinical evidence.
Page 10161 of 10600
2002-08-30 | PMID 12200703
2002-09-01 | PMID 12200785
Acta paediatrica (Oslo, Norway : 1992) | 2002-01-01 | PMID 12200897
Flodmark C E
Genewatch : a bulletin of the Committee for Responsible Genetics | 1999-08-01 | PMID 12201295
Kolehmainen S
2002-05-01 | PMID 12201583
2002-05-01 | PMID 12201602
2002-09-01 | PMID 12201810
2002-08-20 | PMID 12201911
2002-08-01 | PMID 12202200
2002-08-01 | PMID 12202210
2002-08-01 | PMID 12202231
2002-08-29 | PMID 12202408
2002-08-29 | PMID 12202410
2002-08-29 | PMID 12202423
2002-08-29 | PMID 12202426
2002-08-29 | PMID 12202429
2002-08-29 | PMID 12202430
2002-08-29 | PMID 12202431
2002-08-29 | PMID 12202433
2002-08-29 | PMID 12202440
2002-08-29 | PMID 12202441
2002-08-29 | PMID 12202442
2002-08-29 | PMID 12202443
2002-08-01 | PMID 12202458
2002-11-01 | PMID 12202480
2002-11-01 | PMID 12202481
2002-08-29 | PMID 12202541
2002-08-29 | PMID 12202546
2002-08-29 | PMID 12202562
2002-08-29 | PMID 12202571
2002-08-29 | PMID 12202572
2002-08-29 | PMID 12202574
2002-08-29 | PMID 12202575
2002-08-29 | PMID 12202578
2002-08-29 | PMID 12202580
2002-08-29 | PMID 12202592
2002-08-29 | PMID 12202594
2002-08-29 | PMID 12202628
2002-08-29 | PMID 12202747
2002-08-30 | PMID 12202764
2002-11-01 | PMID 12202954
2002-09-05 | PMID 12203113
2002-08-01 | PMID 12203138
2002-09-15 | PMID 12203163
2002-08-01 | PMID 12203370
2002-06-11 | PMID 12203386
2002-07-19 | PMID 12203723
2002-06-13 | PMID 12203737
2002-05-22 | PMID 12203777
2002-06-06 | PMID 12203778
2002-08-26 | PMID 12203783
2002-07-26 | PMID 12203786
2002-04-04 | PMID 12203789
2002-07-26 | PMID 12203792
2002-07-23 | PMID 12203802
2002-08-21 | PMID 12203812
2002-08-29 | PMID 12203827
2002-08-01 | PMID 12203900
2002-08-21 | PMID 12204000
2002-08-21 | PMID 12204010
Annals of internal medicine | 2002-09-03 | PMID 12204047
2002-09-01 | PMID 12204254
2002-08-01 | PMID 12204534
2002-08-01 | PMID 12204714
Environmental health perspectives | 2002-09-01 | PMID 12204837
McGovern Victoria
2002-08-30 | PMID 12204944
2002-08-30 | PMID 12204973
2002-08-30 | PMID 12205026
2002-11-01 | PMID 12205100
2002-08-30 | PMID 12205108
Journal of medical genetics | 2002-09-01 | PMID 12205113
Murray A, Potet F, Bellocq C and 4 more
Genes: KCNQ1
2002-08-30 | PMID 12205115
Journal of medical genetics | 2002-09-01 | PMID 12205121
Brockmann K, Böhm R, Bürger J
2002-08-30 | PMID 12205122
2002-08-30 | PMID 12205124
Journal of medical genetics | 2002-09-01 | PMID 12205126
Sánchez-Gutiérrez J C, Benlloch T, Leal M A and 3 more
Journal of medical genetics | 2002-09-01 | PMID 12205128
Bergmann C, Zerres K, Rudnik-Schöneborn S and 3 more
2002-08-01 | PMID 12205423
2002-11-01 | PMID 12205563
2002-07-14 | PMID 12205652
2002-08-27 | PMID 12205682
2002-08-01 | PMID 12206305
2002-07-01 | PMID 12206465
2002-07-01 | PMID 12206467
2002-08-01 | PMID 12206515
2002-10-01 | PMID 12206811
2002-01-01 | PMID 12207163
2002-08-28 | PMID 12207344
2002-09-01 | PMID 12207585
2002-09-01 | PMID 12207590
2002-09-01 | PMID 12207693
2002-09-01 | PMID 12207703
2002-09-04 | PMID 12207829
2002-09-01 | PMID 12207889
2002-09-01 | PMID 12207920
2002-09-01 | PMID 12207971
2002-09-01 | PMID 12208043
2002-09-01 | PMID 12208170
2002-09-01 | PMID 12208239
2002-09-09 | PMID 12208467