Correlation between localization, age, and chromosomal imbalances in ependymal tumours as detected by CGH
2002-03-21 | PMID 12015749
Publication catalog
Browse 1,060,000 source-attributed publications. Article pages show available bibliographic context, indexed concepts and SPECTER2 related publications where supported by the source and graph. Missing metadata is not invented, and source retraction notices remain visible.
Semantic proximity supports literature exploration. It does not establish scientific or clinical evidence.
Page 10140 of 10600
2002-03-21 | PMID 12015749
2002-04-25 | PMID 12015767
2002-07-26 | PMID 12015813
2002-05-01 | PMID 12015962
2002-05-01 | PMID 12016100
2002-07-01 | PMID 12016206
2002-08-01 | PMID 12016484
2002-07-01 | PMID 12016529
2002-07-01 | PMID 12016531
Zeitschrift fur Gastroenterologie | 2002-05-01 | PMID 12016567
Strowski M Z, Rosewicz S
2002-07-01 | PMID 12016591
2002-03-01 | PMID 12017173
Biochemical genetics | 2002-04-01 | PMID 12017508
Yin Jiaoyang, Hedayati Mohammad A, Grossman Lawrence and 2 more
Genes: ERCC1
The Veterinary record | 2002-04-20 | PMID 12017529
Foster Geoffrey, Patterson Tony, Howie Fiona and 4 more
2002-01-01 | PMID 12017538
2002-01-01 | PMID 12017539
2002-01-01 | PMID 12017540
2002-01-01 | PMID 12017541
2002-01-01 | PMID 12017545
2002-03-01 | PMID 12018704
2002-05-03 | PMID 12019035
2002-06-01 | PMID 12019111
2002-06-01 | PMID 12019126
2002-05-16 | PMID 12019209
2002-05-16 | PMID 12019211
2002-05-16 | PMID 12019216
2002-08-01 | PMID 12019268
2002-05-15 | PMID 12019306
Journal of animal science | 2002-05-01 | PMID 12019628
Kim K S, Zhang Y D, Yim D and 2 more
2002-05-01 | PMID 12020273
Bulletin of entomological research | 2002-04-01 | PMID 12020378
Oyama K, González-Rodríguez A, Benrey B and 2 more
2002-01-01 | PMID 12020440
2002-06-01 | PMID 12020474
2002-06-01 | PMID 12020477
2002-05-01 | PMID 12020532
2002-07-26 | PMID 12020765
2002-04-01 | PMID 12020779
2002-06-01 | PMID 12020796
Biochimica et biophysica acta | 2002-06-21 | PMID 12020800
DeGregori James
2002-04-01 | PMID 12020803
2002-05-01 | PMID 12020813
2002-05-01 | PMID 12020820
2002-06-01 | PMID 12020853
2002-05-01 | PMID 12020969
2002-06-01 | PMID 12021049
2002-06-01 | PMID 12021062
2002-06-01 | PMID 12021068
2002-04-01 | PMID 12021081
2002-06-01 | PMID 12021164
2002-06-01 | PMID 12021177
The Journal of clinical investigation | 2002-05-01 | PMID 12021239
Candotti Fabio, Notarangelo Luigi, Visconti Roberta and 1 more
2002-05-15 | PMID 12021244
2002-08-01 | PMID 12021276
2002-05-20 | PMID 12021311
2002-06-15 | PMID 12021317
2002-06-15 | PMID 12021337
2002-06-15 | PMID 12021338
2002-06-15 | PMID 12021343
2002-06-15 | PMID 12021349
2002-06-15 | PMID 12021355
2002-06-15 | PMID 12021358
2002-06-15 | PMID 12021361
2002-06-15 | PMID 12021367
2002-06-15 | PMID 12021368
2002-06-15 | PMID 12021373
2002-05-20 | PMID 12021772
2002-05-20 | PMID 12021785
2001-12-07 | PMID 12021843
2002-05-01 | PMID 12021870
2002-02-01 | PMID 12021893
Journal of neurology | 2002-05-01 | PMID 12021957
Uluc Kayihan, Arsava E Murat, Erdem Sevim and 1 more
2002-05-01 | PMID 12022230
2002-05-01 | PMID 12022238
2002-06-01 | PMID 12022255
2002-02-01 | PMID 12022948
2002-02-01 | PMID 12022954
2002-05-01 | PMID 12022999
2002-04-25 | PMID 12023020
Archives of disease in childhood | 2002-06-01 | PMID 12023162
Gardiner R M
2002-06-01 | PMID 12023331
2002-06-01 | PMID 12023332
2002-06-01 | PMID 12023360
2002-06-01 | PMID 12023439
2002-06-01 | PMID 12023583
2002-06-01 | PMID 12023770
2002-06-01 | PMID 12023774
2002-06-01 | PMID 12023775
2002-04-01 | PMID 12023827
2002-04-01 | PMID 12023841
2002-04-01 | PMID 12023851
2002-06-01 | PMID 12023921
2002-08-01 | PMID 12023969
2002-06-01 | PMID 12023981
2002-06-01 | PMID 12023986
2002-06-01 | PMID 12023988
2002-05-23 | PMID 12023998
2002-06-01 | PMID 12024018
2002-06-01 | PMID 12024045
2002-06-01 | PMID 12024046
Nature | 2002-05-23 | PMID 12024205
Fares Mario A, Ruiz-González Mario X, Moya Andrés and 2 more