Synoretin—A New Protein Belonging to the Synuclein Family
1999-02-01 | PMID 10192768
Publication catalog
Browse 1,060,000 source-attributed publications. Article pages show available bibliographic context, indexed concepts and SPECTER2 related publications where supported by the source and graph. Missing metadata is not invented, and source retraction notices remain visible.
Semantic proximity supports literature exploration. It does not establish scientific or clinical evidence.
Page 9934 of 10600
1999-02-01 | PMID 10192768
1999-03-01 | PMID 10192780
1998-10-01 | PMID 10193380
1999-03-01 | PMID 10193416
British journal of hospital medicine | 2000-01-01 | PMID 10193454
Nelen W L, van der Molen E F, Blom H J and 3 more
Molecular pathology : MP | 1998-10-01 | PMID 10193518
Darnton S J
Nephrology, dialysis, transplantation : official publication of the European Dialysis and Transplant Association - European Renal Association | 1999-03-01 | PMID 10193843
Ormos J, Zsurka G, Turi S and 1 more
1999-01-01 | PMID 10193895
1999-04-01 | PMID 10193956
1999-03-01 | PMID 10194105
1999-01-01 | PMID 10194124
1999-04-15 | PMID 10194421
1999-04-15 | PMID 10194443
1999-04-15 | PMID 10194447
1999-04-01 | PMID 10194458
1999-04-01 | PMID 10194476
1999-02-01 | PMID 10194636
1999-04-01 | PMID 10194646
1999-03-01 | PMID 10194754
1999-04-01 | PMID 10194760
1999-04-01 | PMID 10194763
1999-04-01 | PMID 10194769
1999-03-01 | PMID 10194807
1999-01-01 | PMID 10194810
1998-11-01 | PMID 10194999
Nature neuroscience | 1999-02-01 | PMID 10195193
Bates B, Rios M, Trumpp A and 4 more
Journal of neurology | 1999-02-01 | PMID 10195413
van den Berg J S, Boerman R H, vd Stolpe A and 1 more
1999-01-01 | PMID 10195430
AIDS research and human retroviruses | 1999-03-20 | PMID 10195758
Saksena N K, Wang B, Novembre F J and 3 more
Genes: CCR5
1999-03-01 | PMID 10195823
1999-04-01 | PMID 10195920
1999-04-01 | PMID 10195931
1999-04-01 | PMID 10195941
1999-04-01 | PMID 10195942
1999-04-01 | PMID 10195947
BMJ (Clinical research ed.) | 1999-04-10 | PMID 10195974
Provan D, O'Shaughnessy D F
1999-04-01 | PMID 10196121
1999-04-01 | PMID 10196169
1999-04-01 | PMID 10196184
1999-04-01 | PMID 10196189
1999-04-01 | PMID 10196201
1999-05-01 | PMID 10196245
1999-05-01 | PMID 10196246
1999-05-01 | PMID 10196248
1999-05-01 | PMID 10196254
1999-05-01 | PMID 10196256
1999-05-01 | PMID 10196265
1999-05-01 | PMID 10196268
1999-05-01 | PMID 10196276
1999-05-01 | PMID 10196292
1999-05-01 | PMID 10196303
1999-05-01 | PMID 10196306
1999-05-01 | PMID 10196309
1999-05-01 | PMID 10196318
1999-05-01 | PMID 10196324
1999-05-01 | PMID 10196330
1999-05-01 | PMID 10196333
1999-05-01 | PMID 10196336
1999-05-01 | PMID 10196337
1999-05-01 | PMID 10196339
1999-05-01 | PMID 10196340
1999-05-01 | PMID 10196341
1999-05-01 | PMID 10196346
1999-05-01 | PMID 10196348
1999-05-01 | PMID 10196352
1999-05-01 | PMID 10196366
1999-05-01 | PMID 10196367
1999-05-01 | PMID 10196368
1999-05-01 | PMID 10196370
1999-05-01 | PMID 10196372
1999-05-01 | PMID 10196375
1999-02-01 | PMID 10196658
Comptes rendus de l'Academie des sciences. Serie III, Sciences de la vie | 2000-01-01 | PMID 10196668
Marks P A, Richon V M, Breslow R and 1 more
Comptes rendus de l'Academie des sciences. Serie III, Sciences de la vie | 2000-01-01 | PMID 10196671
Chadwick K H
1999-02-01 | PMID 10197436
1999-02-01 | PMID 10197444
1999-01-01 | PMID 10197726
1999-02-01 | PMID 10197792
1999-04-15 | PMID 10198012
1999-04-01 | PMID 10198068
1999-04-01 | PMID 10198072
1999-05-01 | PMID 10198116
1999-04-01 | PMID 10198162
Genomics | 1999-04-15 | PMID 10198179
Plummer N W, Meisler M H
1999-04-01 | PMID 10198198
1999-04-01 | PMID 10198218
1999-04-01 | PMID 10198407
1999-05-01 | PMID 10198434
1999-04-01 | PMID 10198624
AIDS (London, England) | 1999-02-25 | PMID 10199243
Kuipers H, Workman C, Dyer W and 3 more
1999-03-01 | PMID 10199605
1999-04-01 | PMID 10199792
1999-04-01 | PMID 10199800
1999-04-01 | PMID 10199806
1999-04-13 | PMID 10199873
1999-04-07 | PMID 10199915
Immunogenetics | 1999-05-01 | PMID 10199924
Harrison G A, Broughton M J, Young L J and 2 more
Genes: TNF
1999-03-29 | PMID 10199971
1999-03-29 | PMID 10199978
1999-03-23 | PMID 10200178