Focus on molecules: rod cGMP phosphodiesterase type 6.
Experimental eye research | 2007-01-01 | PMID 16563379
Ionita Marcel A, Pittler Steven J
Publication catalog
Browse 1,060,000 source-attributed publications. Article pages show available bibliographic context, indexed concepts and SPECTER2 related publications where supported by the source and graph. Missing metadata is not invented, and source retraction notices remain visible.
Semantic proximity supports literature exploration. It does not establish scientific or clinical evidence.
Page 10479 of 10600
Experimental eye research | 2007-01-01 | PMID 16563379
Ionita Marcel A, Pittler Steven J
Experimental eye research | 2006-12-01 | PMID 16563381
van der Spuy Jacqueline
Genes: AIPL1
Experimental eye research | 2006-11-01 | PMID 16563384
Davies Vanessa, Votruba Marcela
Genes: OPA1
Experimental eye research | 2006-08-01 | PMID 16563385
Tsonis Panagiotis A, Fuentes Ernesto J
Atherosclerosis | 2006-05-01 | PMID 16563399
Sirtori Cesare R, Calabresi Laura, Baldassarre Damiano and 3 more
Genes: CETP
2006-03-25 | PMID 16563496
2006-03-25 | PMID 16563527
2006-03-01 | PMID 16563557
2006-03-04 | PMID 16563575
2006-03-24 | PMID 16563874
2006-03-01 | PMID 16564007
2006-03-01 | PMID 16564013
2006-03-25 | PMID 16564089
2006-03-28 | PMID 16564230
2006-03-01 | PMID 16564347
2006-03-30 | PMID 16564520
2006-03-28 | PMID 16564556
2006-03-30 | PMID 16564558
2006-03-28 | PMID 16564577
2006-03-28 | PMID 16564579
2006-03-28 | PMID 16564924
2006-03-24 | PMID 16565154
2006-03-24 | PMID 16565155
2006-03-24 | PMID 16565322
2006-03-24 | PMID 16565325
The Veterinary record | 2006-03-25 | PMID 16565341
Molteni L, Dardano S, Parma P and 4 more
2006-03-24 | PMID 16565357
2006-03-24 | PMID 16565368
2006-03-24 | PMID 16565369
2006-03-24 | PMID 16565384
2006-03-24 | PMID 16565410
2006-04-01 | PMID 16565489
2006-03-26 | PMID 16565520
2006-03-24 | PMID 16565704
2006-03-26 | PMID 16565707
2006-03-26 | PMID 16565718
Prenatal diagnosis | 2006-04-01 | PMID 16566039
Chen Chih-Ping, Lin Shuan-Pei, Lin Chyi-Chyang and 7 more
2006-03-27 | PMID 16566042
Prenatal diagnosis | 2006-04-01 | PMID 16566045
Aerts Marijke, Van Holsbeke Caroline, de Ravel Thomy and 1 more
2006-01-01 | PMID 16566253
2006-01-01 | PMID 16566264
2006-03-11 | PMID 16566583
2006-03-01 | PMID 16566671
Journal of forensic sciences | 2006-03-01 | PMID 16566793
Vargas Clara Inés, Castillo Adriana, Gil Adriana María and 2 more
Journal of forensic sciences | 2006-03-01 | PMID 16566797
Henke Lotte, Henke Jürgen
2006-03-20 | PMID 16566926
2006-03-30 | PMID 16566932
2006-03-30 | PMID 16567017
2006-03-30 | PMID 16567064
2006-03-29 | PMID 16567167
2006-03-27 | PMID 16567358
2006-03-27 | PMID 16567366
2006-03-27 | PMID 16567474
2006-03-27 | PMID 16567498
2006-04-01 | PMID 16567506
2006-04-01 | PMID 16567561
2006-03-27 | PMID 16567621
2006-03-27 | PMID 16567631
2006-03-27 | PMID 16567644
2006-03-27 | PMID 16567656
Proceedings of the National Academy of Sciences of the United States of America | 2006-03-28 | PMID 16567658
Holmes Edward C
Neurology | 2006-03-28 | PMID 16567727
Hague S, Klaffke S, Clarimon J and 4 more
2006-03-28 | PMID 16567768
2006-03-24 | PMID 16567956
2006-03-22 | PMID 16567980
2006-03-22 | PMID 16567988
2006-03-22 | PMID 16567990
2006-03-27 | PMID 16568090
2006-03-27 | PMID 16568242
2006-03-27 | PMID 16568245
2006-03-27 | PMID 16568309
2006-03-27 | PMID 16568472
Liver transplantation : official publication of the American Association for the Study of Liver Diseases and the International Liver Transplantation Society | 2006-02-01 | PMID 16568561
Perkins James D
2006-06-14 | PMID 16569215
2005-10-01 | PMID 16569291
2005-10-01 | PMID 16569294
2006-03-01 | PMID 16569299
2006-01-01 | PMID 16569324
2006-01-01 | PMID 16569327
2006-01-01 | PMID 16569339
2006-03-21 | PMID 16569415
2006-03-08 | PMID 16569449
2006-03-03 | PMID 16569507
2006-03-29 | PMID 16569592
2006-03-29 | PMID 16569600
2006-03-29 | PMID 16569640
2006-03-29 | PMID 16569670
2006-03-01 | PMID 16569711
2006-03-28 | PMID 16569739
2006-03-28 | PMID 16569743
2006-03-29 | PMID 16569774
2006-03-29 | PMID 16569776
2006-03-28 | PMID 16569824
2006-03-28 | PMID 16569836
2006-03-28 | PMID 16569849
2006-03-28 | PMID 16569850
2006-03-28 | PMID 16569853
2006-03-28 | PMID 16569856
2006-03-28 | PMID 16569857
2006-03-28 | PMID 16569874