The Orphan Nuclear Receptor, Liver Receptor Homolog-1, Regulates Cholesterol Side-Chain Cleavage Cytochrome P450 Enzyme in Human Granulosa Cells
2005-03-01 | PMID 15613430
Publication catalog
Browse 1,060,000 source-attributed publications. Article pages show available bibliographic context, indexed concepts and SPECTER2 related publications where supported by the source and graph. Missing metadata is not invented, and source retraction notices remain visible.
Semantic proximity supports literature exploration. It does not establish scientific or clinical evidence.
Page 10359 of 10600
2005-03-01 | PMID 15613430
2004-12-01 | PMID 15613457
2004-12-01 | PMID 15613462
2004-12-22 | PMID 15613475
2004-12-22 | PMID 15613518
2004-12-22 | PMID 15613546
2004-12-21 | PMID 15613547
2004-12-22 | PMID 15613709
Clinical chemistry | 2005-01-01 | PMID 15613713
Yang Wendy, Yaoi Takuro, Huang Shurong and 4 more
Genes: HFE
Clinical chemistry | 2005-01-01 | PMID 15613716
Trapé Jaume, Pérez de Olaguer Joaquim, Buxó Josep and 1 more
2004-01-01 | PMID 15613777
2004-12-17 | PMID 15613857
2004-12-17 | PMID 15613860
2004-12-01 | PMID 15614238
2004-12-21 | PMID 15614433
2004-12-21 | PMID 15614507
2004-12-21 | PMID 15614580
2004-08-01 | PMID 15614619
2004-12-13 | PMID 15614687
2004-12-13 | PMID 15614698
2004-12-21 | PMID 15614834
2004-12-15 | PMID 15614836
2004-12-21 | PMID 15614846
2004-12-21 | PMID 15614848
2004-12-21 | PMID 15614851
2004-12-15 | PMID 15614877
Angewandte Chemie (International ed. in English) | 2004-12-27 | PMID 15614890
Smith Andrew M, Acquah Steve F A, Bone Neil and 5 more
Advance for nurse practitioners | 2004-12-01 | PMID 15615217
Lindow Karol Burkhart
2004-11-01 | PMID 15615264
2004-09-30 | PMID 15615607
2004-09-14 | PMID 15615629
2004-08-31 | PMID 15615643
2004-08-10 | PMID 15615645
2004-12-09 | PMID 15615683
2004-12-23 | PMID 15615730
2004-12-23 | PMID 15615731
2004-12-22 | PMID 15615756
2004-12-22 | PMID 15615771
2004-12-22 | PMID 15615778
2004-12-22 | PMID 15615853
2005-01-01 | PMID 15615869
2005-01-01 | PMID 15615870
2005-01-01 | PMID 15615877
2004-12-22 | PMID 15615893
2004-12-22 | PMID 15615902
2005-01-01 | PMID 15616039
2004-12-23 | PMID 15616220
2004-12-23 | PMID 15616223
2004-12-23 | PMID 15616271
2004-12-23 | PMID 15616278
2004-12-23 | PMID 15616281
2004-12-23 | PMID 15616283
2004-12-23 | PMID 15616287
2004-12-23 | PMID 15616340
2004-12-23 | PMID 15616572
2004-12-16 | PMID 15616597
2004-12-23 | PMID 15616599
2004-12-01 | PMID 15616773
2004-12-22 | PMID 15616827
2004-12-21 | PMID 15617518
2004-07-06 | PMID 15617520
2004-07-16 | PMID 15617522
2004-12-22 | PMID 15617542
Clinical genetics | 2005-01-01 | PMID 15617556
Amati-Bonneau P, Pasquier L, Lainey E and 5 more
Genes: OPA1
2004-12-01 | PMID 15617567
2004-10-26 | PMID 15617678
2004-11-12 | PMID 15617686
Thrombosis research | 2005-01-01 | PMID 15617742
Pchelina Sofya N, Sirotkina Olga V, Taraskina Anastasiya E and 3 more
2004-11-16 | PMID 15617757
2004-12-15 | PMID 15617831
2004-12-15 | PMID 15617840
2004-11-06 | PMID 15618006
2004-11-12 | PMID 15618012
2004-12-22 | PMID 15618136
2004-12-23 | PMID 15618137
2004-12-23 | PMID 15618149
2004-12-23 | PMID 15618157
2004-12-23 | PMID 15618176
2004-12-23 | PMID 15618181
2004-12-23 | PMID 15618183
2004-12-23 | PMID 15618186
2004-12-23 | PMID 15618196
2004-12-23 | PMID 15618213
2004-12-24 | PMID 15618227
2004-09-09 | PMID 15618235
2004-12-24 | PMID 15618256
2004-12-23 | PMID 15618360
2005-01-01 | PMID 15618382
2004-12-23 | PMID 15618395
2004-12-23 | PMID 15618402
2004-12-23 | PMID 15618407
2004-12-24 | PMID 15618451
2004-12-24 | PMID 15618470
2004-12-23 | PMID 15618488
2004-12-24 | PMID 15618538
2002-01-01 | PMID 15618671
2002-01-01 | PMID 15618686
2002-01-01 | PMID 15618702
2003-01-01 | PMID 15618719
2003-01-01 | PMID 15618737